Technical index |
|
UT136C |
Basic function | The range of | Basic accuracy |
Dc voltage | 400mV/4V/40V/400V/500V | ±(0.8%+1) |
Ac voltage | 400mV/4V/40V/400V/500V | ±(1.2%+3) |
Direct current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.0%+2) |
Ac current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.2%+5) |
Resistance | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+2) |
Temperature | -40℃~1000℃ | ±(2.5%+3) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+3) |
Duty cycle | 0.1%~99.9% | √ |
Special function | ||
Diode test |
|
√ |
On or off the buzzer |
|
√ |
Automatic shutdown |
|
√ |
Low pressure disy |
|
√ |
Voltage measurement input impedance | ≥10MΩ | √ |
LCD backlight |
|
√ |
Maximum disy |
|
3999 |
General characteristics | ||
Power supply | 9V battery (6F22) | |
LCD size | 49mm×18mm | |
Fuselage color | Red + Gray | |
Fuselage weight | About 200g(including battery) | |
Fuselage size | 72mm×137mm×35mm | |
Standard parts | Watch pen, battery | |
Standard packing | Color box, instruction manual | |
Standard packing数量 | Forty sets | |
Standard packing尺寸 | 540mm×310mm×350mm | |
Standard packing箱毛重 | 22kg
|