Basic function | The range of | Basic accuracy |
Model number |
|
UT379C |
Precision |
|
1 mu error is 0.01 |
Power supply | Battery life | Dry battery 12 hours |
无电池车载Power supply | √ | |
无电池车载Power supply | √ | |
The screen | The screen | 2.4 "color screen |
The screen背光 | √ | |
Button backlight | √ | |
Measurement mode | Area | √ |
Length, distance | √ | |
Slope survey | √ | |
Car equal width | √ | |
Car around | √ | |
长×宽测Area | √ | |
Automatic, manual | √ | |
Poster measurement | √ | |
Trajectory | 实时Trajectory | √ |
测量完显示Trajectory | √ | |
Data processing | Data preservation | √ |
Trajectory保存 | √ | |
Data export | √ | |
CAD file export | √ | |
Degree: degree of minute and second | √ | |
Fractional format disy | √ | |
Banknote inspection lighting | √ | |
Measuring steps without GPS | √ | |
Standard accessory |
|
Host 1
Data line 1 Charger 1 锂电池 1 |