• Fast high temperature tracking
• 2.8-inch TFT screen
• Infrared resolution: 200 x150, frame rate: < 9Hz
• Temperature range: 30℃ ~ 45℃, accuracy: ±0.5℃
• Visible light 640×480
• Color palette: Iron Red, Rainbow, White Hot, Black Hot, Tyrian Purple, Amber, Cool
• Image mode: Thermal imaging, digital camera
•℃/℉ Unit conversion
• Take a photo and store it on an SD card
• Temperature measurement in key areas
• Customize three temperature measuring points
• Device alarm function: image alarm,LED light alarm, buzzer alarm
•PC projection software: real-time video, sound alarm, screen alarm
•PC analysis software:图像分析,报告生成
• Plug Type-C USB ports in front and back
•3.6V/5000mAh 26650 Rechargeable Lithium Battery
• Tripod mounting hole 1/4 inch
• Certification: CE
Sensor | Uncooled focal ne | Data communication | Type-C USB |
Temperature range | 30℃~45℃ | PC analysis software | There is |
Resolution | 0. 1℃ | Image format | BMP |
Precision | ±0.5℃ (the best test distance is 1 m) | Battery | Li-ion 3.6V/5000mAh 可充电锂聚合物Battery |
Real-time image transmission | There is(PC软件实时图像投屏) | Automatic shutdown | Optional (5min,10min,30min,OFF) The default value is 30min |
Temperature response time | ≤500ms | Use time | No less than 6 hours |
Thermal image pixel | 200*150(30000) | Charge time | No more than 5 hours |
Pixel size | 12μm | Charging voltage/current | 5V/2A |
Color palette | Iron red, rainbow, white heat, black heat, Tyrian purple, amber, cool | Image storage | MicroSD card |
Infrared spectrum bandwidth | 8~14μm | Product size | 236mm*75.5mm*86mm |
Field Angle (FOV) | 35°(H)*26°(V) | Disy type | 2.8*TFL LCD |
Instantaneous field Angle (IFOV) | 3.1mrad | 显示Resolution | 320*240 |
Thermal imaging sensitivity | <100mK | Temperature measurement disy | Central point thermometry, high temperature tracking, and key Area Thermometry (ROI), default is high temperature tracking |
Frame rate | <9Hz | Button | 10个Button(开机键、 拍照键. 返回键、左右上下导航键、 SET键、图片浏览键、LED照明开关键) |
Image mode | Thermal imaging, digital cameras | Transportation environment, storage temperature | -- 20~60℃ (-- 4~140℉) < 85percentRH(non-condensing) |
Temperature measuring point | 除中心点,可以添加3个Temperature measuring point | Operating humidity | <85%RH(非冷凝) |
Visible light | There is | Operating temperature | 15℃~30℃(59℉~86℉) |
Visible lightResolution | 640*480 | Altitude | No more than 2000 meters |
Temperature alarm | Image alarm,LED alarm, buzzer alarm | Accessories | Instruction manual,Type-C USB cable 2 meters
16GB TF card |