Specifications | ||
CRT | ||
Type | 6-inch square disy with calibration line; Marking position 0percent, 10percent, 90percent, 100percent; 8 x 10 cells (1 cell = 1 cm) | |
Z-axis input | Input impedance: about 5kΩ; Sensitivity: above 3Vp-p; Bandwidth: DC ~ 5MHz | |
Vertical system | ||
Sensitivity | 5mV ~ 5V/DIV+3%, 1mV ~ 2mV/DIV+5% | |
Bandwidth | DC ~ 20MHz;DC ~ 10MHz: 1 ~ 2mV/DIV—— | |
Rise time | 17.5nS (35nS, 1mV ~ 2mV/DIV)—— | |
Input impedance | About 1MΩ | |
Input coupling | AC, DC, GND | |
Vertical mode | CH1, CH2, DUAL, ADD, CH2 INV; (DUAL automatically switches ALT and CHOP) | |
Horizontal system | ||
Scanning time | 0.1μS ~ 0.5S/DIV+3%;100nS ~ 50mS/DIV+5% (x 10MAG);10nS ~ 50nS+8% (x 10MAG) | |
Trigger | ||
Trigger模式 | AUTO, NORM | |
Trigger源 | CH1, CH2, ALT, LINE, EXT | |
Trigger耦合 | AC, DC, HF, REJ, TV | |
Trigger斜率 | “;“;或“产生绯闻 | |
X-Y operation | ||
Sensitivity | 5mV ~ 5V/DIV+4% | |
X 轴Bandwidth | DC ~ 1MHz | |
Phase difference | 3o or less from DC ~ 50kHz | |
Signal output | ||
TriggerSignal output | Voltage: about 50mV/DIV into 50Ω | |
Correction terminal output | 1kHz square wave, 2Vpp 2percent | |
Use the power supply | ||
|
Ac 100V/120V/220V/230V 10percent, 50/60Hz | |
Attachment | ||
|
Power cable x 1; Operation manual x 1; Measuring stick (10:1/1:1) x 2 | |
Size and weight | ||
|
310(W) x 150(H) x 455(L) mm; About 8.2 kg |