Frequency range: 9kHz ~ 3GHz
High frequency stability: 25ppb (0.025ppm)
RBW: 10Hz ~ 10 KHZ 1-3 step, 10 KHZ ~ 1MHz 10percent adjustable step
Phase noise: -88DBC/Hz@1GHz, 10kHz Offset
Built-in measurement function: Channel Power, N-dB bandwidth, OCBW, ACPR, SEM, TOI, CNR, CTB, CSO
Built-in spectral and topological disy modes
Gated scanning function
1Hz resolution marker frequency meter
AM/FM demodulation Analysis
886MHz intermediate frequency output is convenient for users to expand external applications
Rich interfaces: USB Host/Device, RS-232, LXI, Micro SD, GPIB (Optional)
DVI-I output, support external high-definition digital disy
Built-in pre - amplification, 50dB attenuation, sequential programming
Optional 6GHz power sensor, tracking source, battery pack
Specifications | |||
Frequency |
|||
Frequency | |||
The scope of | 9 kHz— 3.0 GHz | ||
Resolution | 1 Hz | ||
Frequency参考 | |||
Accuracy | ±[(一次调整期间 X The rate of aging) +Frequency温度稳定度 + Supply voltage stability | ||
The rate of aging | ±2 ppm max. | A year after the last adjustment | |
Frequency温度稳定度 | ±0.025 ppm | 0— 50 °C | |
Supply voltage stability | ±0.02 ppm | ||
Frequency读出精度 | |||
Start, stop, center, mark | ±(标记Frequency显示 XFrequency参考精度 + 10% x RBW + FrequencyResolution1) | ||
Scan point | 601 | Span > 0 | |
|
6— 601 | Span = 0 | |
标记Frequency计数器 | |||
Resolution | 1 Hz, 10 Hz, 100 Hz, 1 kHz | ||
Accuracy | ±(标记Frequency显示 XFrequency参考精度 + 计数器Resolution) | RBW/Span >=0.02 ; | |
Mkr level to DNL>30 dB | |||
Frequency跨度 | |||
The scope of | 0 Hz (zero span), 100 Hz — 3 GHz | ||
Resolution | 1 Hz | ||
Accuracy | ± FrequencyResolution1 | ||
Phase noise | |||
Carrier offset | Fc =1 GHz; RBW = 1 kHz, VBW = 10 Hz;Average ≥ 40 | ||
10 kHz | <-1088 dBc/Hz | The typical value is 2 | |
100 kHz | <-1095 dBc/Hz | Typical value | |
1 MHz | <-10113 dBc/Hz | Typical value | |
Resolution带宽(RBW) 滤波器 | |||
Filter bandwidth | 10 Hz -- 3 kHz 1-3-10 Step | -3dB bandwidth; Total: 6 filters | |
|
10 kHz -- 1 MHz, 10percent step | -3dB bandwidth; RBW = 10 kHz@zero span; Total: 49 filters | |
Accuracy | ± 8%, RBW ≥ 750 kHz | Nominal 3 | |
|
± 5%, RBW <750 kHz | Nominal | |
The shape factor | <4.5:1 | Normal bandwidth ratio: -60dB:-3dB | |
Video bandwidth (VBW) filter | |||
Filter bandwidth | 1 Hz -- 1 MHz 1-3-10 Step | -3dB bandwidth | |
[1]FrequencyResolution = 频宽/(Scan point数 - 1) | |||
[2]本数据表里的TypicalSpecifications是指, 过20°C—30°C的温度The scope of,80%的Unit性能可展现,95%的可靠度.不在产品保修The scope of内. | |||
[3] Nominal值表示预期的性能.不在保修The scope of内. | |||
The range of |
|||
The range ofThe scope of | |||
测量The scope of | 100 kHz— 1 MHz | Disy average noise level (DANL) -- 18 dBm | |
1 MHz— 10 MHz | DANL— 21 dBm | ||
10 MHz— 3 GHz | DANL— 30 dBm | ||
Attenuation | |||
输入AttenuationThe scope of | 0 -- 50 dB, 1 dB step | Automatic or manual Settings | |
Maximum input safety level | |||
Average total power | ≥ +33 dBm | 输入Attenuation≥10 Db | |
Dc voltage | ± 50 V | ||
1 dB gain compression | |||
The total power of the first mixer | > 0 dBm | Typical; Fc ≥50 MHz; Preenlarge off | |
Total power at preamplifier | > -22 dBm | Typical ;Fc ≥50 MHz; Preenlarge open;混频器功率电平(dBm)=输入功率 (dBm)-Attenuation值 (dB) | |
Disy average noise level (DANL) | |||
Preenlarge off | 0 dB衰减;RBW 10 Hz;VBW 10 Hz;跨度500hz;参考电平= -60dBm;轨迹平均≥ 40 | ||
9 kHz— 100 kHz | <-1093 dBm, | ||
100 kHz— 1 MHz | <-1090 dBm - 3 x (f/100 kHz) dB | Nominal | |
1 MHz— 10 MHz | <-10122 dBm | ||
10 MHz— 3 GHz | <-10122 dBm | ||
Preenlarge open | 0 dB衰减;RBW 10 Hz;VBW 10赫兹;跨度500hz;参考电平= -60dBm | ||
100 kHz— 1 MHz | <-10108 dBm - 3 x (f/100 kHz) dB | ||
1 MHz— 10 MHz | <-10142 dBm | Nominal | |
10 MHz— 3 GHz | <-10145 dBm + 3 x (f/1 GHz) dB | ||
注:显示平均噪声电平Specifications不包含Stray response | |||
显示电平The scope of | |||
Scale | Logarithm, linear | ||
Unit | dBm, dBmV, dBuV, V, W | ||
Mark level reading | 0.01 dB | 对数Scale | |
|
0.01 percent reference level | 线性Scale | |
Disy mode | Trajectory, topology, spectrum | Single/split window | |
Number of trajectories | 4 | ||
Detection mode | Positive-peak, negative-peak, sample, normal, RMS(not Video) | Each trajectory can be set separately | |
Trajectory function | 清除& 写入, 值/小值保持, 查看, 隐藏, 平均 | ||
The range of精度 | |||
Absolutely point to | Center=160 MHz ; RBW 10 kHz; VBW 1 kHz; span 100 kHz; 对数Scale; 1 dB/div; peak detector; 20 to 30°C; signal 0 dBm | ||
Preenlarge off | ± 0.3 dB | Ref level 5 dBm; 10 dB RF attenuation | |
Preenlarge open | ± 0.4 dB | Ref level 5 dBm; 0 dB RF attenuation | |
Frequency响应 | |||
Preenlarge off | Attenuation: 10 dB; Reference: 160 MHz; 20 to 30°C | ||
100 kHz— 2.0 GHz | ± 0.5 dB | ||
2.0GHz— 3.0 GHz | ± 0.7 dB | ||
Preenlarge open | Attenuation: 10 dB; Reference: 160 MHz; 20 to 30°C | ||
1 MHz— 2.0 GHz | ± 0.6 dB | ||
2.0GHz— 3.0 GHz | ± 0.8 dB | ||
AttenuationSwitch的Not sure性 | |||
Attenuation设置 | 0-50 dB 1 dB step | ||
Not sure | ± 0.15 dB | reference: 160 MHz, 10dB attenuation | |
RBW 滤波器Switch的Not sure性 | |||
10 Hz to 1 MHz | ± 0.15 dB | reference : 10 kHz RBW | |
测量电平Not sure性 | |||
整体The range ofAccuracy | ± 1.5 dB | 20— 30°C; frequency > 1 MHz; Signal input 0— -50 dBm; Reference level 0— -50 dBm;Input attenuation 10 dB;RBW 1 kHz;VBW 1 kHz; after cal; Preamp Off | |
|
± 0.5 dB | Typical | |
Stray response | |||
Second harmonic interception |
|
Preenlarge off;输入信号 -30dBm; 0 dB Attenuation | |
|
+35 dBm | Typical; 10 MHz |
|
+60 dBm | Typical; 775 MHz ≤ fc <1.5 GHz | ||
三阶截获 |
|
Preenlarge off;输入信号 -30dBm; 0 dB Attenuation | |
|
> 1dBm | 300 MHz— 3 GHz | |
Input pseudo noise | <-1060 dBc | The signal level of the first mixer is -30 dBm; 20— 30°C | |
Residual reaction (intrinsic) | <-1090 dBm | 输入终端; 0 dB Attenuation; Preenlarge off | |
Scan | |||
Scan时间 | |||
The scope of | 22 ms— 1000 s | Span > 0 Hz | |
|
50 us— 1000 s | Span = 0 Hz;小Resolution = 10 us | |
Scan模式 | To continue; A single | ||
Trigger source | Free running; Video; External | ||
Trigger edge | Rising or falling edge | ||
RF preamplifier | |||
FrequencyThe scope of | 1 MHz— 3 GHz | ||
Gain | 18 dB | Nominal(标准安装) | |
Front panel input/Output | |||
RF input | |||
Interface type | N-type female | ||
Impedance | 50 ohm, Nominal | ||
VSWR | <1.6 :1 | 300 kHz— 3 GHz; Input attenuator ≥ 10 dB | |
Optional accessories Power supply | |||
Interface type | SMB male | ||
Voltage/current | DC +7V / 500 mA max | Output short-circuit protection | |
USB Host | |||
Interface type | A plug | ||
Protocol | Version 2.0 | Support full/high/low speed | |
MicroSD card slot | |||
Protocol | SD 1.1 | ||
Support cards | MicroSD, MicroSDHC | Supports a maximum capacity of 32GB | |
Rear panel input/output | |||
Reference output | |||
Interface type | BNC female | ||
输出Frequency | 10 MHz | ||
输出The range of | 3.3V CMOS | ||
输出Impedance | 50 ohm | ||
Reference input | |||
Interface type | BNC female | ||
输入参考Frequency | 10 MHz | ||
输入The range of | -5 dBm— +10 dBm | ||
Frequency锁定The scope of | 在± 5 ppm 的输入参考Frequency | ||
Alarm output | |||
Interface type | BNC female; Open-collector | ||
触发输入/ 门控Scan输入 | |||
Interface type | BNC female | ||
输入The range of | 3.3V CMOS | ||
Switch | Automatic selection function | ||
LAN TCP/IP interface | |||
Interface type | RJ-45 | ||
Base | 10Base-T; 100Base-Tx; Auto-MDIX | ||
USB Device | |||
Interface type | B plug | For remote control only; Support USB TMC | |
Protocol | Version 2.0 | Support full speed/high speed | |
Intermediate frequency output | |||
Interface type | SMA female | ||
Impedance | 50 ohm | Nominal | |
中频Frequency | 886 MHz | Nominal | |
Output level | -25 dBm | 10 dB Attenuation; RF input: 0 dBm @ 1 GHz; | |
Headphone output | |||
Interface type | 3.5mm stereo jack with wired mono operation | ||
Video output | |||
Interface type | DVI-I ( 集成模拟和数字) , Single Link | Compatible with VGA and HDMI standards | |
RS232 interface | |||
Interface type | D-sub 9-pin female | Tx,Rx,RTS,CTS | |
GPIB Interface (Optional) | |||
Interface type | IEEE-488 bus connection | ||
Ac power input | |||
Power supply | AC 100 V— 240 V, 50 / 60 Hz | 自动选择The scope of | |
Battery (Optional) | |||
Battery | 6 cells, Li-Ion rechargeable, 3S2P | UN38.3 Authentication | |
Voltage | DC 10.8 V | ||
Capacity | 5200 mAh / 56Wh | ||
The norm | |||
Internal data storage | 16 MB Nominal | ||
Power consumption | <65 W | ||
Preheating time | <30 minutes | ||
温度The scope of | +5 °C— +45 °C | Work | |
|
-20 °C— + 70 °C | Storage | |
The weight of | 4.5 kg (9.9 lb) | Inc. all options (标配+TG+GPIB+Battery) | |
Size | 210 x 350 x 100 (mm) | 8.3 x 13.8 x 3.9(英寸)—— |