5.7 "large LCD screen
Output capacity: 750VA (for 100V AC input) /1KVA (for 200V AC input)
Output mode: AC and AC DC mode, and any combination of four signal sources
Signal types: Internal (INT), external (EXT), Internal external (ADD), and SYNC
Arbitrary wave output
External signal power amplifier
Measuring functions: voltage, current, power, power factor,CF and harmonic current
Support capacitor input load
Programmable sequence output mode
Limit function (upper limit/lower limit)
30 groups save/retrieve memory capacity
Output the On/Off function
USB interface remote control function
Specifications | |||
MAXIMUM OUTPUT CAPACITY | |||
AC | INPUT(100~180V) | 750VA | |
|
INPUT(180~250V) | 1000VA | |
DC | INPUT(100~180V) | 750W | |
|
INPUT(180~250V) | 1000W | |
OUTPUT VOLTAGE | |||
AC | 100V | 0.0V~135.0V | |
|
200V | 0.0V~270.0V | |
DC | 100V | -190.0V~+190.0V | |
|
200V | -380.0V~+380.0V | |
OUTPUT MAX. CURRENT | |||
AC | 100V | 10A | |
|
200V | 5A | |
DC | 100V | 10A | |
|
200V | 5A | |
OUTPUT MAXIMUM PEAK CURRENTS | |||
|
100V | 40Apk | |
|
200V | 20Apk | |
FREQUENCY | |||
|
SETTING RANGE | 1.0Hz~550.0Hz | |
|
SETTING ACCURACY | ±100ppm | |
WAVEFORM | |||
|
SINE WAVE ,SQUARE WAVE,ARBITRARY WAVE(UP TO 16 TYPES CAN BE SAVED) | ||
|
OUTPUT DISTORTION RATE | 0.5% MAX(50HZ/60HZ) | |
LINE VOLTAGE REGULATION | |||
|
POWER INPUT VOLTAGE | 100V/120V/230V,no load ,rated output | |
LOAD VOLTAGE REGULATION RATE | |||
|
0.5% MAXIMIM(At output terminal under no load and rated resistance load) | ||
MEASUREMENT | |||
|
RANGE | RESOLUTION | ACCURACY |
FREQUENCY COUNTER | 1.0 ~550.0 Hz | 0.1Hz | ±100ppm(1.0 Hz to 550.0Hz) |
RMS Volt-Meter(AC+DC) | Full Scale 100V:225.0Vrms | 0.1Vrms | ±0.5% of the full scale |
|
Full Scale 200V:450.0Vrms | 0.1Vrms | ±0.5% of the full scale |
RMS Amp-Meter(AC+DC) | Full Scale 15.00A | 0.01Arms | ±1.0% of thefull scale |
Wattage Meter | Full Scale 1200W | 1W | ±2% of thefull scale |
Load Power Factor Measurement | 0.00 ~ 1.00 | 0.01 | |
Load Crest Factor Measurement | 0.00 ~ 50.00 | 0.01 | |
External Synchronization | 38.0~525.0Hz | 0.1HZ | ±0.2Hz |
Frequency Measurement | |||
Phase when output is on | 0.0°~359.9° | 0.1° | |
External signal Input | |||
Gain setting range | 100V range 0.0~200.0 times | 0.1 | ±5% |
|
200V range 0.0~400.0 times | 0.1 | ±5% |
OUTPUT MODE | |||
ACINT Mode | V | ||
AC-EXT Mode | V | ||
AC-ADD Mode | V | ||
AC-SYNC Mode | V | ||
AC+DC-INT Mode | V | ||
AC+DC-EXT Mode | V | ||
AC+DC-ADD Mode | V | ||
AC+DC-SYNC Mode | V | ||
Memory | |||
Store/Recall | 30 sets | ||
POWER SOURCE | |||
|
AC100V~230V±10%;50Hz / 60Hz ±2Hz | ||
POWER CONSUMPTION/POWER FACTOR | |||
|
1.4kVA max / 0.95min(AC100V)0.9min(AC200V) | ||
INTERFACE | |||
|
USB(USBTMC) Standard | ||
DIMENSIONS & WEIGHT | |||
|
258mm(W) X 176mm(H) X 440mm(D);APPROX :9.5 kg |