10 groups of preset memory
It can be operated in parallel
Support load simulation sequence function
External waveform control function
High precision and high resolution
Variable conversion rate
Multichannel output up to 8 channels
Over power/over current/over voltage/over temperature protection
Delay control
USB port, support RS-232C,GPIB(optional)
120 groups set memory
Specifications | ||||||
PEL-2020(100Wx2) | ||||||
POWER | 20W | 100W | ||||
CURRENT | 0~2A | 0~20A | ||||
VOLTAGE | 1~80V | |||||
MIN.OPERATING VOLTAGE(DC) | 1.0V at 2A | 1V at 20A | ||||
STATIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
Range | 0~2A | 0~20A | ||||
Resolution | 0.5mA | 5mA | ||||
Accuracy | ±0.1%±0.1%F.S. | ±0.1%±0.2%F.S. | ||||
CONSTANT RESISTANCE MODE | ||||||
Range | 0.075Ω~300Ω(100W/16V);3.75Ω~15K(100W/80V) | |||||
Resolution | 12bits | |||||
Accuracy | 300Ω :±0.1ひ± 0.2%;15KΩ: ± 0.01ひ± 0.1% | |||||
CONSTANT VOLTAGE MODE | ||||||
Range | 1~80V | |||||
Resolution | 20mV | |||||
Accuracy | ±0.05%± 0.1%F.S. | |||||
DYNAMIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
T1&T2 | 0.025mS ~ 10mS / Res : 1uS;1mS ~ 30S / Res : 1mS | |||||
Accuracy | 1uS / 1mS±100ppm | |||||
Slew Rate(Accuracy 5%) | 0.32 ~ 80mA/uS | 3.2 ~ 800mA/uS | ||||
Slew RateResolution | 0.32mA/uS | 3.2mA/uS | ||||
Current | 0~2A | 0~20A | ||||
CurrentResolution | 0.5mA | 5mA | ||||
CurrentAccuracy | ±0.4% F.S. | |||||
MEASUREMENT | ||||||
VOLTAGE READBACK | ||||||
Range | 0~16V | 0~80V | ||||
Resolution | 0.5mV | 2.5mV | ||||
Accuracy | ±0.05%±0.05% F.S. | |||||
Range | 0~2A | 0~20A | ||||
Resolution | 0.0625mA | 0.625mA | ||||
Accuracy | ±0.1%±0.1% F.S. | |||||
PROTECTIVE | ||||||
Over Power Protection(2%) | ||||||
Range | 1~102W | |||||
Resolution | 0.5W | |||||
Accuracy | ||||||
Over Current Protection(2%) | ||||||
Range | 0~20.4A | |||||
Resolution | 0.05A | |||||
Accuracy | ||||||
Over Voltage Protection(2%) | ||||||
Range | 1~81.6V | |||||
Resolution | 0.2V | |||||
Accuracy | ||||||
Over Temperature Protection | ≒85℃ | |||||
RatedPower Protection(2 %): | ||||||
Value | 110W | |||||
Accuracy |
|
|||||
GENERAL | ||||||
SHORT CIRCUIT | ||||||
Current(CC) | ≒2.2/2A | ≒22/20A | ||||
Voltage(CV) | 0V | 0V | ||||
Resistance(CR) | ≒3.75Ω | ≒0.075Ω | ||||
INPUT RESISTANCE(LOAD OFF) | 800KΩ(Typical) | |||||
PEL-2030(250W/30W) | ||||||
POWER | 30W | 30W | 250W | |||
CURRENT | 0~5A | 0~4A | 0~40A | |||
VOLTAGE | 1~80V | |||||
MIN.OPERATING VOLTAGE(DC) | 1.0V at 5A | 1.0V at 4A | 1.0V at 40A | |||
STATIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
Range | 0~5A | 0~4A | 0~40A | |||
Resolution | 1.25mA | 1mA | 10mA | |||
Accuracy | ±0.1%±0.1%F.S | ±0.1%±0.1%F.S | ±0.1%±0.2%F.S | |||
CONSTANT RESISTANCE MODE | ||||||
Range | 0.3Ω~1.2KΩ(30W/16V) | 0.0375Ω~150Ω(250W/16V) | ||||
|
15Ω~60K(30W/80V) | 1.875Ω~7.5K(250W/80V) | ||||
Resolution | 12bits | |||||
Accuracy | 12KΩ:±0.1ひ± 0.2% | 150Ω :±0.1ひ± 0.2% | ||||
|
60KΩ: ±0.01ひ± 0.1% | 7.5KΩ: ±0.01ひ± 0.1% | ||||
CONSTANT VOLTAGE MODE | ||||||
Range | 1~80V | |||||
Resolution | 20mV | |||||
Accuracy | ±0.05%± 0.1%F.S. | |||||
DYNAMIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
T1&T2 | 0.025mS ~ 10mS / Res : 1uS;1mS ~ 30S / Res : 1mS | |||||
Accuracy | 1uS / 1mS + 100ppm | |||||
Slew Rate(Accuracy 5%) | 0.8 ~ 200mA/uS | 0.64 ~ 160mA/uS | 6.4 ~ 1600mA/uS | |||
Slew RateResolution | 0.8mA/uS | 0.64mA/uS | 6.4mA/uS | |||
Current | 0~5A | 0~4A | 0~40A | |||
CurrentResolution | 1.25mA | 1mA | 10mA | |||
CurrentAccuracy | ±0.4% F.S. | |||||
MEASUREMENT | ||||||
VOLTAGE READBACK | ||||||
Range | 0~16V | 0~80V | 0~16V | 0~80V | ||
Resolution | 0.5mV | 2.5mV | 0.5mV | 2.5mV | ||
Accuracy | ±0.05%±0.05% F.S. | |||||
CURRENT READBACK | ||||||
Range | 0~5A | 0~4A | 0~40A | |||
Resolution | 0.15625mA | 0.125mA | 1.25mA | |||
Accuracy | ±0.1%±0.1% F.S. | |||||
PROTECTIVE | ||||||
Over Power Protection(2%) | ||||||
Range | 1~30.6W | 1~255W | ||||
Resolution | 0.15W | 1.25W | ||||
Accuracy |
|
|
||||
Over Current Protection(2%) | ||||||
Range | 0~5.1A | 0~40.8A | ||||
Resolution | 0.0125A | 0.1A | ||||
Accuracy |
|
|
||||
Over Voltage Protection(2%) | ||||||
Range | 1~81.6V | 1~81.6V | ||||
Resolution | 0.2V | 0.2V | ||||
Accuracy |
|
|
||||
Over Temperature Protection | ≒85℃ | |||||
RatedPower Protection(2 %): | ||||||
Value | 33W | 275W | ||||
Accuracy |
|
|
||||
GENERAL | ||||||
SHORT CIRCUIT | ||||||
Current(CC) | ≒5.5/5A | ≒4.4/4A | ≒44/40A | |||
Voltage(CV) | 0V | 0V | 0V | |||
Resistance(CR) | ≒15Ω | ≒0.3Ω | ≒1.875Ω | ≒0.0375Ω | ||
INPUT RESISTANCE(LOAD OFF) | 800KΩ(Typical) | |||||
|
PEL-2040 | PEL-2041 | ||||
POWER | 35W | 350W | 35W | 350W | ||
CURRENT | 0~7A | 0~70A | 0~1A | 0~10A | ||
VOLTAGE | 1~80V | 2.5~500V | ||||
MIN.OPERATING VOLTAGE(dc) | 1.0V at 7A | 1V at 70A | 2.5V at 1A | 2.5V at 10A | ||
STATIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 1mA | 10mA | 0.2mA | 2mA | ||
Accuracy | ±0.1%±0.1%F.S. | ±0.1%±0.2%F.S. | ±0.1%±0.1%F.S. | ±0.1%±0.2%F.S. | ||
CONSTANT RESISTANCE MODE | ||||||
Range | 0.025Ω~100Ω(350W/16V) | 1.25Ω~5KΩ(350W/125V) | ||||
|
1.25Ω~5K(350W/80V) | 50Ω~200K(350W/500V) | ||||
Resolution | 12bits | 12bits | ||||
Accuracy | 100Ω :±0.1ひ± 0.2% | 5KΩ:±0.02ひ± 0.2% | ||||
|
5KΩ: ±0.01ひ± 0.1% | 200KΩ: ±0.005ひ± 0.1% | ||||
CONSTANT VOLTAGE MODE | ||||||
Range | 1~80V | 2.5~500V | ||||
Resolution | 20mV | 100mV | ||||
Accuracy | ±0.05%± 0.1%F.S. | ±0.05%± 0.1%F.S. | ||||
DYNAMIC MODE | ||||||
CONSTANT CURRENT MODE | ||||||
T1&T2 | 0.025mS ~ 10mS / Res : 1uS | 0.025mS ~ 10mS / Res : 1uS | ||||
|
1mS ~ 30S / Res : 1mS | 1mS ~ 30S / Res : 1mS | ||||
Accuracy | 1uS / 1mS±100ppm | 1uS / 1mS±100ppm | ||||
Slew Rate(Accuracy 5%) | 0.001 ~ 0.28A/uS | 0.01 ~ 2.8A/uS | 0.16 ~ 40mA/uS | 1.6 ~ 400mA/uS | ||
Slew RateResolution | 0.001A/uS | 0.01A/uS | 0.16mA/uS | 1.6mA/uS | ||
Current | 0~7A | 0~70A | 0~1A | 0~10A | ||
CurrentResolution | 1mA | 10mA | 0.2mA | 2mA | ||
CurrentAccuracy | ±0.4% F.S. | ±0.4% F.S. | ||||
MEASUREMENT | ||||||
VOLTAGE READBACK | ||||||
Range | 0~16V | 0~80V | 0~125V | 0~500V | ||
Resolution | 0.5mV | 2.5mV | 4mV | 16mV | ||
Accuracy | ±0.05%±0.05% F.S. | ±0.05%±0.05% F.S. | ||||
CURRENT READBACK | ||||||
Range | 0~7A | 0~70A | 0~1A | 0~10A | ||
Resolution | 0.175mA | 1.75mA | 0.032mA | 0.32mA | ||
Accuracy | ±0.1%±0.1% F.S. | ±0.1%±0.1% F.S. | ||||
PROTECTIVE | ||||||
Over Power Protection(2%) | ||||||
Range | 1~357W | 1~357W | ||||
Resolution | 1.75W | 1.75W | ||||
Accuracy | ||||||
Over Current Protection(2%) | ||||||
Range | 0~71.4A | 0~10.2A | ||||
Resolution | 0.175A | 0.025A | ||||
Accuracy |
|
|
||||
Over Voltage Protection(2%) | ||||||
Range | 1~81.6V | 1~510V | ||||
Resolution | 0.2V | 1.25V | ||||
Accuracy | ||||||
Over Temperature Protection | ≒85℃ | ≒85℃ | ||||
RatedPower Protection(2 %): | ||||||
Value | 385W | 385W | ||||
Accuracy | ||||||
GENERAL | ||||||
SHORT CIRCUIT | ||||||
Current(CC) | ≒7.7/7A | ≒77/70A | ≒1.1/1A | ≒11/10A | ||
Voltage(CV) | 0V | 0V | 0V | 0V | ||
Resistance(CR) | ≒1.25Ω | ≒0.025Ω | ≒50Ω | ≒1.25Ω | ||
INPUT RESISTANCE(LOAD OFF) | 800KΩ(Typical) | 800KΩ(Typical) |