Shenzhen Selen Technology Co., Ltd

Consultation Hotline 19925361696 19925366196

Shenzhen Selen Technology Co., Ltd
CH | EN
Shenzhen Selen Technology Co., Ltd

Consultation Hotline 19925361696 19925366196

Shenzhen Selen Technology Co., Ltd

Your Position:Home > Products Center > Asone > Thermometer (portable)

  • Thermometer (portable)

    Model:HD-1100E

    Brand:Asone

    Introduction:Thermometer (portable)

  • Features:


    In the input part, the thermocouple self-electrode metal is used to improve the accuracy
    The 0℃ characteristic test at the time of delivery reaches ±0.2℃ (with the Japanese test score book).
    < Sensor >
    The point support structure is adopted in the contact part 4, the support point is not fixed, and the support point is kept in a free state, which will not cause tension (2-1089-01)
    Suitable for testing the temperature of moving and rotating surfaces (2-1086-01 · 03/07).
    Thin, flexible ribbon multi-purpose sensor (2-1088-01 · 03).

    Specifications:


    Measurement accuracy: 1℃ resolution/above 0℃ ± (0.1percent+1℃ of the indicating value) · below 0℃ ± (0.5percent+1℃ of the indicating value),0.1℃ resolution/above 0℃ ± (0.05percent+0.2℃ of the indicating value) · below 0℃ ±0.5℃
    Input: Thermocouple input (Type/E · Type/K)
    Sampling: about 300ms
    Size: about 76 (W) ×167 (H) ×36 (D) mm
    Power supply: No. 5 dry battery ×4 (included) or AC adapter (sold separately)
    Weight: about 350g (including battery)
    1100 type, 1200 type, 1400 type/waterproof performance IPX5 equivalent (can not use AC adapter)
    With soft box
    With the Japanese test score book < Sensor

    【 Specification sheet 】

    Picture Number Model Specifications Thermocouple Determination range (1℃/0.1℃)℃ 销售
    Packaging
    RMB(tax included) Beijing inventory Shanghai inventory Japanese inventory Refer to delivery date Query NO. Purchase quantity
    温度计(便携式) C2-1082-01 HD-1100E Basic type E -200~+800/-100.0~+500.0 1 代替品Number: C65-6902-42 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-02 HD-1100K Basic type K -200~+1370/-100.0~+500.0 1 代替品Number: C65-6902-43 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-03 HD-1200E Standard type E -200~+800/-100.0~+500.0 1 代替品Number: C65-6902-44 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-04 HD-1200K Standard type K -200~+1370/-100.0~+500.0 1 代替品Number: C65-6902-45 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-05 HD-1201E Standard type E -200~+800/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-06 HD-1201K Standard type K -200~+1370/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-07 HD-1202E Standard type E -200~+800/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-08 HD-1202K Standard type K -200~+1370/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-09 HD-1300E Full function E -200~+800/-100.0~+500.0 1 代替品Number: C65-6902-46 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-10 HD-1300K Full function K -200~+1370/-100.0~+500.0 1 代替品Number: C65-6902-47 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-11 HD-1301E Full function E -200~+800/-100.0~+500.0 1 代替品Number: C65-6902-48 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-12 HD-1301K Full function K -200~+1370/-100.0~+500.0 1 代替品Number: C65-6902-49 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-13 HD-1302E Full function E -200~+800/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-14 HD-1302K Full function K -200~+1370/-100.0~+500.0 1 代替品Number::停产 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-15 HD-1400E LED E -200~+800/100.0~+500.0 1 代替品Number: C65-6902-50 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1082-16 HD-1400K LED K -200~+1370/-100.0~+500.0 1 代替品Number: C65-6902-51 0 0 0 Another inquiry **32 -
    温度计(便携式) C2-1089-01 S121E-01-1-TC1ASP Surface sensor E - 1 6,330.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1089-03 S113E-01-1-TC1ASP Surface sensor E - 1 6,030.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1086-01 U211E-00DO-1-TC1ASP Moving and rotating sensors E - 1 2,280.00 0 0 0 34 days or so **32 -
    温度计(便携式) C2-1086-05 U221E-00DO-1-TC1ASP Moving and rotating sensors E - 1 2,730.00 0 0 0 34 days or so **32 -
    温度计(便携式) C2-1086-03 U211K-00DO-1-TC1ASP Moving and rotating sensors K - 1 2,280.00 0 0 0 34 days or so **32 -
    温度计(便携式) C2-1086-07 U221K-00DO-1-TC1ASP Moving and rotating sensors K - 1 2,730.00 0 0 0 34 days or so **32 -
    温度计(便携式) C2-1085-01 CS11E-010-1-TC1ASP 微小Surface sensor E - 1 1,930.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1085-05 CS13E-010-1-TC1ASP 微小Surface sensor E - 1 2,120.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1085-03 CS11K-010-1-TC1ASP 微小Surface sensor K - 1 1,930.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1085-07 CS13K-010-1-TC1ASP 微小Surface sensor K - 1 2,120.00 0 0 0 About 30 days **32 -
    温度计(便携式) C2-1087-01 BS21E-010-TC1ASP Semi-solid liquids are generally used by sensors E - 1 1,040.00 0 0 0 About 25 days **32 -
    温度计(便携式) C2-1087-03 BS21K-010-TC1ASP Semi-solid liquids are generally used by sensors K - 1 1,040.00 0 0 0 28 days or so **32 -
    温度计(便携式) C2-1088-01 ST11E-008-TS1ASP Tape-shape multi-purpose sensor E - 1 890.00 0 0 0 About 25 days **32 -
    温度计(便携式) C2-1088-03 ST11K-008-TS1ASP Tape-shape multi-purpose sensor K - 1 890.00 0 0 0 About 25 days **32 -
    温度计(便携式) C65-6902-42 HR-1100E Basic type E -200~+800/-100.0~+500.0 1 2,950.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-43 HR-1100K Basic type K -200~+1370/-100.0~+500.0 1 2,950.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-44 HR-1200E Standard type E -200~+800/-100.0~+500.0 1 3,680.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-45 HR-1200K Standard type K -200~+1370/-100.0~+500.0 1 3,680.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-46 HR-1300E Full function E -200~+800/-100.0~+500.0 1 4,270.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-47 HR-1300K Full function K -200~+1370/-100.0~+500.0 1 4,270.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-48 HR-1301E Full function E -200~+800/-100.0~+500.0 1 5,960.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-49 HR-1301K Full function K -200~+1370/-100.0~+500.0 1 5,960.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-50 HR-1400E LED E -200~+800/100.0~+500.0 1 3,460.00 0 0 0 26 days or so **32 -
    温度计(便携式) C65-6902-51 HR-1400K LED K -200~+1370/-100.0~+500.0 1 3,460.00 0 0 0 26 days or so **32 -

    ※ It takes about 18 days to ship from Japan in case of storage in Japan


    Tel:19925366196
    Mobile:19925366196    
               19925361696    

    Address:1903H10, Zhuoyue Building, No. 98 Fuhua 1st Road, Futian District, Shenzhen

    Email: info@selen.net.cn

    粤ICP备2023022766号