Fluke 87V MAX true RMS digital multimeter
The 87V MAX contains all the reliable features of 87V and much more
可承受 Four meters(13 英尺)跌落
福禄克产品家族中坚固耐用的The number万用表.87V MAX 具有工业强度外壳和可拆卸皮套.皮套可兼作便于单手操作的测试探头架.
IP67 防护等级
严格防水防尘,可在需要作业的有地方可靠地工作.
耐热耐寒
该仪表Operating temperature范围广,介于 -40 °C(可持续长达 20 分钟)至 +55 °C 之间.
其他产品亮点
可测量非线性信号的真有效值Alternating current压和电流
Ac and DC voltages up to 1000 V can be measured
Can measure current up to 10 A (20 A, lasting 30 seconds)
The maximum frequency is 200 kHz
Built-in thermometer, no need to carry a separate meter to get temperature readings
Minimum/maximum/mean recording is provided, in addition to the 250 μs minimum - maximum peak interval to automatically capture reading changes
Provides unique features to accurately measure voltage and frequency on variable frequency motor drive equipment (VFD) and other electrical signal noise equipment
Large digital disy,2 level white backlight and backlit keyboard buttons improve visibility
High resolution 19,999 count disy mode
Long battery life (800 hours)
比较 - 87V MAX 和 87V
87V MAX | 87 V | |
---|---|---|
IP level | IP 67 | IP 30 |
Battery life | 800 hours | 400 hours |
Drop test | Four meters | Three meters |
Backlit keyboard | It is | No |
TwistGuard™ test Wire | It is | No |
True RMS reading | Alternating current | Alternating current |
Basic DC accuracy | 0.05% | 0.05% |
Ac/DC voltage | 1000 V | 1000 V |
Ac/DC current | 10 A | 10 A |
Resistance | 50 MΩ | 50 MΩ |
EN61010-1 CAT III | 1000 V | 1000 V |
EN61010-1 CAT IV | 600 V | 600 V |
Warranty (life span) | Lifetime warranty (subject to restrictions) | Lifetime warranty (subject to restrictions) |
Product specifications: Fluke 87V MAX true RMS digital multimeter
Electrical technical specifications | ||
Dc voltage | The range of | 0.1 mV, 1000v—— |
Precision | ±(0.05% + 1) | |
Maximum resolution | 0.1 mV | |
Alternating current压 | The range of | 0.1 mV, 1000v—— |
Precision | ±(0.7percent 4) true effective value | |
Ac bandwidth | 20 kHz, with low pass filter; 3 dB-- at 1 kHz | |
Maximum resolution | 0.1 mV | |
Direct current | The range of | 0.1 μa - 10 μa
(20 A, the longest duration is 30 s) |
电流Precision | ±(0.2% + 2) | |
Maximum resolution | 0.1 µA | |
Alternating current流 | The range of | 0.1 μa - 10 μa
(20 A, the longest duration is 30 s) |
电流Precision | ±(1.0percent 2) true effective value | |
Maximum resolution | 0.1 µA | |
Resistance | The range of | 0.1 Ω |
Precision | ±(0.2% + 1) | |
Maximum resolution | 0.1 Ω | |
Capacitance | The range of | 0.01 nF - 9999 μF—— |
Precision | ±(1% + 2) | |
Maximum resolution | 0.01 nF | |
Frequency | The range of | 0.5 Hz- 199.99 kHz |
Precision | ±(0.005% + 1) | |
Maximum resolution | 0.01 Hz | |
Duty cycle | Duty cycle | 99.9% |
Precision | ±(0.2%/kHz + 0.1%) | |
Maximum resolution | 0.1% | |
Temperature measurement range | -200.0°c - 1090°c
-328.0°f - 1994.0°f No probe included |
|
80 BK temperature probe | -- 40.0 °C to 260 °C, ± 2.2 °C or 2percent, whichever is larger
-- 40.0 °F to 500 °F,± 4.0 °F or 2percent, whichever is greater |
|
Conductance | Conductance | 60.00 nS |
Precision | ±(1.0% + 10) | |
Maximum resolution | 0.01 nS | |
Diode test | The range of | 2 V |
Resolution | 0.001V | |
Precision | ±(1% + 1) | |
Diagnostics and data storage | Peak value (minimum/maximum value) | 250 μS |
Minimum/maximum/average | It is | |
Reading hold/Auto (touch) hold | It is | |
Relative reference value | It is | |
The disy screen | The number | 6000 counts, updated 4 times per second
(高Resolution模式下为 19999 次计数) |
Simulation bar graph | 32 segments, 40 updates per second | |
Backlight | 二级 | |
Low pass filter (VFD measurement) | It is | |
Input Alert™ | It is | |
Safety technical parameters | ||
Safety level | IEC61010-1: Pollution level 2
EC 61010-2-033:CAT IV 600 V, CAT III 1000 V |
|
Institutional certification | CE、CSA | |
Mechanical and general specifications | ||
IP level | IEC 60529:IP67 | |
Power supply | 三节 AA 电池.通常为 800 hours,无Backlight | |
Size | 6.0 x 10.1 x 21.5cm (with Holster) | |
The weight of | 698.5g (with holster) | |
Warranty life | Lifetime warranty (subject to restrictions) | |
Environment parameters | ||
Operating temperature | -15 °C to 55 °C. When measuring from 20 °C, -40 °C lasts for 20 minutes | |
Storage temperature | -40°c - 60°c | |
Humidity (no condensation) | 0% - 90% (0 °C - 35 °C)
0% - 70% (35 °C - 55 °C) |
|
Working altitude | 2,000 m |