Product specifications: Fluke 301D AC-DC blade series clamp table
Product specifications
Accuracy is applicable for one year after calibration, operating temperature is 18 °C to 28 °C, relative humidity is 0 percent to 75 percent. The precision specification shall be in the following form:
±([percent of reading] [least significant digit value]).
Model number | 301A/A+ | 301B | 301C | 301D | ||||||
Ac current (45 to 400 Hz) | The range of | 40.00A | 400.0A | 60.00A | 600.0A | 60.00A | 600.0A | 1000A | 60.00A | 600.0A |
Resolution | 0.01A | 0.1A | 0.01A | 0.1A | 0.01A | 0.1A | 1A | 0.01A | 0.1A | |
Precision | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+10 | 2%+5 | 2%+5 | 2%+10 | 2%+5 | |
Direct current | The range of | - | - | - | 60.00A | 600.0A | ||||
Resolution | 0.01A | 0.1A | ||||||||
Precision | 2%+10 | 2%+5 | ||||||||
Ac voltage (45 to 400 Hz) | The range of | 600.0V | 600.0V | 600.0V | 600.0V | |||||
Resolution | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
Precision | 1.5%+5 | 1.5%+5 | 1.5%+5 | 1.5%+5 | ||||||
Dc voltage | The range of | 600.0V | 600.0V | 600.0V | 600.0V | |||||
Resolution | 0.1V | 0.1V | 0.1V | 0.1V | ||||||
Precision | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
Resistance | The range of | 600.0Ω
6.000kΩ 60.00kΩ |
600.0Ω
6.000kΩ 60.00kΩ |
600.0Ω
6.000kΩ 60.00kΩ |
600.0Ω
6.000kΩ 60.00kΩ |
|||||
Precision | 1%+5 | 1%+5 | 1%+5 | 1%+5 | ||||||
Voltage frequency | The range of | 9.999Hz
99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz
99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz
99.99Hz 999.9Hz 9.999kHz 99.99kHz |
9.999Hz
99.99Hz 999.9Hz 9.999kHz 99.99kHz |
|||||
Precision | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
Current frequency | The range of | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | 45.0-400.0 Hz | |||||
Precision | 0.1%+3 | 0.1%+3 | 0.1%+3 | 0.1%+3 | ||||||
Capacitance | The range of | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF 999.9uF | 9.999uF | 99.99uF
999.9uF |
9.999uF | 99.99uF 999.9uF | |
Precision | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | 2%+5 | 5%+5 | ||
Diode | 3.000V | 3.000V | 3.000V | 3.000V | ||||||
10% | 10% | 10% | 10% | |||||||
True effective value | - | - | - | |||||||
On and off | ||||||||||
Data retention | ||||||||||
Backlight | - | |||||||||
The CAT level | CAT III 300V | CAT III 300V | CAT III 300V | CAT III 300V | ||||||
Fuselage weight | 132g | 132g | 132g | 154g | ||||||
Fuselage size | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | 190 mm x 52 mm x 16 mm | ||||||
Jaw opening | 34mm | 34mm | 34mm | 34mm | ||||||
Clamp arm size | 10mmX10mm | 10mmX10mm | 10mmX10mm | 10mmX10mm | ||||||
Battery | Section 2 AAA | Section 2 AAA | Section 2 AAA | Section 2 AAA | ||||||
Quality assurance | 1 year | 1 year | 1 year | 1 year |
General technical index
The highest voltage between any terminal and ground | 300 V |
V/Ω 端子和 COM 端子间的差分电压 | 600 V |
Disy screen (LCD) | 6000 counts, updated 3 times per second |
Battery类型 | 2 AAA, IEC LR03 |
Battery寿命 | Minimum 500 hours |
Automatic shutdown time | Twenty minutes |
Temperature | 工作Temperature:-10 °C 至 50 °C; |
存放Temperature: -30 °C 至 60 °C | |
Relative humidity | 工作湿度:非冷凝 (低于 10 °C 时); 10 °C 至 30 °C 时,Relative humidity ≤ 90 %;30 °C 至 40 °C 时,Relative humidity ≤ 75 %;40 °C 至 50 °C 时,Relative humidity ≤ 45 %; |
Altitude | 工作Altitude: 2000 m;存放: 12000 m |
Temperature系数 | 0.1 X (Precision)/°C (<18°C或>28 °C) |
Volume (height x width x length) | 190 mm x 52 mm x 16 mm |
The weight of | 132 g (301D 154g) |
Jaw opening | 34 mm |
IP level | IP30 |
Security | IEC 61010-1,IEC61010-2-032 CAT III 300 V, pollution level 2 |
Electromagnetic environment | IEC 61326-1: Portable |