Product specifications: 725Ex intrinsically safe multifunctional process calibrator
Accuracy of measurement | ||
Dc voltage | 30.000 V | 0.02percent 2 words (upper part of the disy) |
10.000 V | 0.02percent 2 words (lower part of disy) | |
90.00 mV | 0.02percent 2 words | |
-10.00 mV- 75.00 mV | 0.025percent 1 count (through the TC connector) | |
Direct current | 24.000 mA | 0.02percent 2 words |
Resistance | 0.0 | 0.1Ω (4 wire), 0.15Ω (2 and 3 wire) |
401 to 1500 Ω | 0.5 Ω (4-wire),1 Ω (2-wire and 3-wire) | |
1500 to 3200 Ω | 1 Ω (4 wires),1.5 Ω (2 and 3 wires) | |
Frequency | 2.0 | 0.05percent 1 word |
11000.0 Hz—— | 0.05percent 1 word | |
1.00 - 10.00 kHz | 0.05percent 1 word | |
Sensitivity | 1 V minimum peak value | |
Pressure | 使用 8 个本安型Pressure模块当中任何一个时精度为量程的 0.025%(有关详细规格,请参阅选件和配件中的Pressure模块).提供以下模块:压差、Pressure计、真空度、Pressure、双Pressure及高Pressure. | |
Output accuracy | ||
Dc voltage | 100.00 mV | 0.02percent 2 words |
10.000 V | 0.02percent 2 words | |
-10.00 mV- 75.00 mV | 0.025percent 1 count (through the TC connector) | |
Direct current | 24.000 mA (Output) | 0.02percent 2 words |
24.000 mA (simulation) | 0.02percent 2 words | |
Resistance | 15.0 |
0.15 Ω (excitation current 0.15 to 0.5 mA),0.1 Ω (excitation current 0.5 to 2 mA) |
401 to 1500 Ω | 0.5Ω (excitation current 0.05 to 0.8 mA) | |
1500 to 3200 Ω | 1 Ω (excitation current 0.05 to 0.4 mA) | |
Frequency | 2.0 | 0.05% |
11000.0 Hz—— | 0.05% | |
1.00 - 10.00 kHz | 0.25% | |
Waveform | 5 V p-p square wave, 0.1 V offset | |
RTD and thermocouple | ||
Measurement accuracy | NI-120 | 0.2 °C |
PT-100 (385) | 0.33 °C | |
PT-100 (393) | 0.3 °C | |
PT-100 (JIS) | 0.3 °C | |
PT-200 (385) | 0.2 °C | |
PT-500 (385) | 0.3 °C | |
PT-1000 (385) | 0.2 °C | |
Resolution | 0.1 °C | |
J | 0.7 °C | |
K | 0.8 °C | |
T | 0.8 °C | |
E | 0.7 °C | |
R | 1.8 °C | |
S | 1.5 °C | |
B | 1.4 °C | |
L | 0.7 °C | |
U | 0.75 °C | |
N | 0.9 °C | |
Resolution | J、K、T、E、L、N、U:0.1 °C,0.1 °F B、R、S:1 °C,1 °F | |
XK | 0.6 °C | |
BP | 1.2 °C | |
Output accuracy | NI-120 | 0.2 °C |
PT-100 (385) | 0.33 °C | |
PT-100 (393) | 0.3 °C | |
PT-100 (JIS) | 0.3 °C | |
PT-200 (385) | 0.2 °C | |
PT-500 (385) | 0.3 °C | |
PT-1000 (385) | 0.2 °C | |
Resolution | 0.1 °C | |
|
Accuracy is suitable for 4-line measurement | |
J | 0.7 °C | |
K | 0.8 °C | |
T | 0.8 °C | |
E | 0.7 °C | |
R | 1.4 °C | |
S | 1.5 °C | |
B | 1.4 °C | |
L | 0.7 °C | |
U | 0.75 °C | |
N | 0.9 °C | |
Resolution | J、K、T、E、L、N、U:0.1 °C、B、R、S:1 °C | |
XK | 0.6 °C | |
BP | 1.2 °C | |
Technical specifications | ||
Slope function | Output function | Voltage、电流、Resistance、Frequency、温度 |
The slope | 慢速线性The slope,快速线性The slope,25% Step by stepThe slope | |
Loop power function | Voltage | 12 V |
Accuracy | 10% | |
Maximum current | 22 mA, short circuit protection | |
Step function | Output function | Voltage、电流、Resistance、Frequency、温度 |
Step by step | 25percent of the range, 100percent of the range | |
Safety specifications | ||
Agency approval | I.S. Class I, Class 1, Group B-D | |
Mechanical and general specifications | ||
Size | 130 x 236 x 61 mm (5.188 x 9.291 x 2.402 in) | |
The weight of | 0.85 kg (1.874 lbs.) | |
Battery | 4 节 AA 碱性Battery | |
Warranty period | Three years | |
更换Battery | 单独的Battery舱,无需破坏校准密封即可操作 | |
Side port connection | Pressure模块连接器 |