Product specifications: Fluke BT5300 series high precision battery tester
Parameter |
|
Measuring items | Ac resistance, DC voltage, side voltage detection |
Measuring method | 交流4 Terminal method ( 1KHz ) |
Rated input | DC± 11V |
Input impedance | 10MΩ , High resistance (--) >10GΩ ) |
Sampling speed | Super fast/ Fast / 中速 / Slow speed Fourth gear |
Supported loop resistance | 3mΩThe range of ≤ 10 Ω |
其他The range of≤ 20 Ω | |
Trigger | 内部/ External |
Delay | ON/OFFDelay时间: 0~9.999 Second |
On average | ON/OFF,On averageTimes数 2 ~ 16 Times |
Test value store | At most512 Group |
Channel extension | Internal: Insert two multi-channel scanning modules
SW9010
,
At most
64
A channel (
Only BT5311 and BT5321 support
)
External:连接开关主机 SW1080,At most256个通道 |
External接口 | RS-232C , LAN |
Other functions | Contact detection |
Sampling time |
|
Sampling speed : Ac internal resistance and DC voltage are collected simultaneously | Sampling time(50Hz/60Hz) |
Super fast | 10ms / 8.3 ms |
Fast | 20ms / 16.7 ms |
中速 | 100ms / 83.3 ms |
Slow speed | 200ms / 166.7 ms |
Measuring range and accuracy |
|
|
|
|
|
Ac resistance measurement |
|
|
|
|
|
The range of | 3mΩ | 30mΩ | 300mΩ | 3Ω | 10Ω |
Maximum disy value | 5.0000 mΩ | 50.000 mΩ | 500.00 mΩ | 5.0000Ω | 15.000Ω |
Resolution | 0.1µΩ | 1 µΩ | 10 µΩ | 100 µΩ | 1mΩ |
测试电流1 | 100/200/300 mA² | 100 mA | 10 mA | 1 mA | 1 mA |
Test current frequency | 1 kHz±1 Hz | ||||
Precision ³ | 0.2%*读数 + 6 A word | ||||
Temperature coefficient | (0.05%*读数 + 0.005%* 满The range of )/ ° C | ||||
Response time (pure resistance) (< 18°C or > 28°C) | <20ms | ||||
1. Test current error ±10% |
|
|
|
|
|
2.
针对3mΩ range,Slow speed采样率下,不同测试电流的精度为
100mA 0.5%*读数+20A word 200mA 0.3%*读数+12A word 300mA 0.2percent* Reading+6A word |
|
|
|
|
|
3.在不同Sampling speed下,额外增加误差
3mΩ range Super fast:± 30字, Fast ± 10字, 中速 ± 5字 30mΩ ~ 10ΩThe range of Super fast:± 3字, Fast ± 2字, 中速 ± 2字 |
|
|
|
|
|
Dc voltage measurement |
|
|
|
BT5310/BT5311 | BT5320/BT5321 |
Number of digits | 6.5位 | 7.5位 |
The range of | 10V | |
Maximum disy value | ±11.00000 V | ±11.000000 V |
Resolution | 10 µV | 1 µV |
精度1 | 25ppm*读数 + 50 µV | 16ppm*读数 + 15 µV |
Response time (typical value) | <20ms | <20ms |
Temperature coefficient(<18°C 或 >28°C ) | (5ppm*读数 + 1ppm* 满The range of ) / ° C | (1ppm*读数 + 1ppm* 满The range of )/ ° C |
1. 在不同Sampling speed下,需要额外增加误差
BT5310/BT5311 Super fast:±50 μV;Fast:±30 μV;中速:±10 μV BT5320/BT5321 Super fast:±50 μV;Fast:±20 μV;中速:±5 μV |
|
|
Model comparison |
|
|
|
|
Characteristic | BT5310 | BT5311 | BT5320 | BT5321 |
直流电压Resolution | 6.5位 | 7.5位 | ||
仪器内部It isNo能插入多通道扫描模块SW9010 | No | Yes, At most插入 2 A module | No | Yes, At most插入 2 A module |
仪器ExternalIt isNo能连接开关主机SW1080 | It is | It is | It is | It is |
Common index |
|
尺寸( Long * The width * Deep (--) | BT5300电池测试仪: 216mm * 133mm * 383mm |
SW1080开关主机: 430mm * 128mm * 260mm | |
SW9010扫描模块: 202 mm * 26mm * 222mm | |
The weight of | BT5300电池测试仪: 7.3kg ( Does not contain SW9010) |
SW1080开关主机: 9kg ( Does not contain SW9010) | |
SW9010扫描模块: 500 g | |
Show | 4.3英寸 , TFT LCD ,Resolution 480x272 |
Operating temperature | 0 °C to +40 °C |
Storage temperature | -10 °C to +50 °C |
Operating humidity | 无凝结(<10°C ) |
≤90% RH (at 10°C to 30°C) | |
≤75% RH (at 30°C to 40°C) | |
≤45% RH (at 40°C to 50°C) | |
Altitude | 3000米 |
Storage altitude | 12000米 |
Rated power supply voltage | AC100V~240V(自动切换) |
Rated power supply frequency | 50/60Hz |
Rated power | 60 VA |
Safety rules | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Industrial |
Warranty | BT5300 Battery tester:3年
SW1080 Switch host:3年 SW9010 Scan module:1年 注:继电器,保险丝和连接器不属于Warranty对象 |