Product Overview: Fluke 1587C FC insulation multimeter
High-performance 2-in-1 insulated digital multimeter
Fluke 1587C FC insulation multimeter, in a single, compact, handheld products, the digital insulation tester and comprehensive function, true effective value of digital multimeter combined, in troubleshooting and preventive maintenance as far as possible to y its various uses
Fluke 1587C FC Insulated Multimeter adds four powerful new diagnostic features through Fluke Connect® measurement applications:
PI/DAR timing ratio tests with TrendIt™ charts detect moisture and contaminated insulation problems faster
With Fluke Connect, the results can be stored without handwritten test results, reducing recording errors and saving data for historical tracking for a long time in the future
Temperature compensation through application helps establish accurate baseline and relative historical data comparisons
Equipment condition tracking and trend analysis to determine insulation degradation and real-time decision making via Fluke Connect® Assets
Product highlights
PI/DAR timing ratio test
Live line detection prevents insulation testing at voltages greater than 30 V to enhance user protection
VFD low-pass filters for accurate measurement of motor drives
Automatic release of capacitor voltage to enhance user protection
Insulation test (1587 FC: 0.01 MΩ to 2 GΩ)
Insulation test voltage suitable for a variety of applications (1587 FC: 50 V,100 V,250 V,500 V,1000 V)
Ac/DC voltage, DC voltage (millivolts), AC/DC current (milliamps), resistance (Ω), on-off
Capacitance, diode test, temperature, Min/Max, Frequency (Hz)
Automatic shutdown to save electricity
CAT III 1000 V,CAT IV 600 V measurement class
Large screen with backlight
坚固的实用硬箱让您能够携带工作需的一切物品
Standard accessories: remote probe, test wire and probe, crocodile clamp, Type K thermocouple
Fluke TPAK magnetometer hook can be selected to facilitate two-handed operation
Three-year standard warranty
Product specifications: Fluke 1587C FC insulation multimeter
5 Hz 至 20 kHz 20 kHz 至 100 kHz5 Hz 至 20 kHz 20 kHz 至 100 kHz5 Hz 至 20 kHz 20 kHz 至 100 kHz5 Hz 至 20 kHz 20 kHz 至 100 kHz5 Hz 至 20 kHz 20 kHz 至 100 kHz 其他环境可能因为传导和辐射干扰而难以保证Electromagnetic compatibility.
Insulation specification | ||
Range of measured values | 0.01 mΩ清洁度2 gΩ—— | |
Test voltage | 50、100、250、500、1000 V | |
Test voltage准确度 | +20%, -0% | |
Short circuit test current | 1 mA (nominal) | |
Automatic discharge | Discharge time < 0.5 seconds,C = 1 µF or less | |
Active circuit detection | Before the initial test, if the terminal voltage > At 30 V, the inhibition test was conducted | |
Maximum capacitive load | Operable for loads below 1 µF | |
Insulation output voltage | ||
50 V (0% to +20%) | Disy range | 0.01 0.01 0.06 .00 mΩ—— |
Resolution | 0.01 MΩ | |
Test the current | 1 mA @ 50 kΩ | |
Resistance accuracy ± (percent reading word) | ±(3% ± 5 ) | |
Disy range | 6.0 | |
Resolution | 0.1 MΩ | |
Test the current | 1 mA @ 50 kΩ | |
Resistance accuracy ± (percent reading word) | ±(3% ± 5 ) | |
100 V (0% to +20%) | Disy range | 0.01 0.01 0.06 .00 mΩ—— |
Resolution | 0.01 MΩ | |
Test the current | 1 mA @ 100 kΩ | |
Resistance accuracy ± (percent reading word) | ±(3% ± 5 ) | |
Disy range | 6.0 至 60.0 MΩ | |
Resolution | 0.1 MΩ | |
Test the current | 1 mA @ 100 kΩ | |
Resistance accuracy ± (percent reading word) | ±(3% ± 5 ) | |
Disy range | 60 to 100 MΩ | |
Resolution | 1 MΩ | |
Test the current | 1 mA @ 100 kΩ | |
Resistance accuracy ± (percent reading word) | ±(3% ± 5 ) | |
250 V (0% to +20%) | Disy range | 0.1 |
Resolution | 0.1 MΩ | |
Test the current | 1 mA @ 250 kΩ | |
Resistance accuracy ± (percent reading word) | ±(1.5% ± 5 ) | |
Disy range | 60 to 250 MΩ | |
Resolution | 1 MΩ | |
Test the current | 1 mA @ 250 kΩ | |
Resistance accuracy ± (percent reading word) | ±(1.5% ± 5 ) | |
500 V (0% to +20%) | Disy range | 0.1 |
Resolution | 0.1 MΩ | |
Test the current | 1 mA @ 500 kΩ | |
Resistance accuracy ± (percent reading word) | ±(1.5% ± 5 ) | |
Disy range | 60 to 500 MΩ | |
Resolution | 1 MΩ | |
Test the current | 1 mA @ 500 kΩ | |
Resistance accuracy ± (percent reading word) | ± (1.5percent ± 5percent) | |
1000 V (0% to +20%) | Disy range | 0.1 |
Resolution | 0.1 MΩ | |
Test the current | 1 mA @ 1 MΩ | |
Resistance accuracy ± (percent reading word) | ±(1.5% ± 5 ) | |
Disy range | 60 to 600 MΩ | |
Resolution | 1 MΩ | |
Test the current | 1 mA @ 1 MΩ | |
Resistance accuracy ± (percent reading word) | ±(1.5% ± 5 ) | |
Disy range | 0.6 |
|
Resolution | 100 MΩ | |
Test the current | 1 mA @ 1 MΩ | |
Resistance accuracy ± (percent reading word) | ±(10% ± 3 ) | |
Electrical technical specifications | ||
Ac voltage measurement | ||
The range of | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ± (percent reading word) | ±(2% + 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ± (percent reading word) | ±(2% + 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ± (percent reading word) | ±(2% + 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 5000 Hz ± (percent reading word) | ±(2% + 3)¹ | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(2% + 3) | |
Accuracy 60 Hz to 5000 Hz ± (percent reading word) | ±(2% + 3)¹ | |
1 kHz bandwidth | ||
Low-pass filter voltage | ||
The range of | ||
600.0 mV | Resolution | 0.1 mV |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ± (percent reading word) | +(2% + 3),-(6% - 3) | |
6.000 V | Resolution | 0.001 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ± (percent reading word) | +(2% + 3),-(6% - 3) | |
60.00 V | Resolution | 0.01 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ± (percent reading word) | +(2% + 3),-(6% - 3) | |
600.0 V | Resolution | 0.1 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(1% + 3) | |
Accuracy 60 Hz to 400 Hz ± (percent reading word) | +(2% + 3),-(6% - 3) | |
1000 V | Resolution | 1 V |
Accuracy 50 Hz to 60 Hz ± (percent reading word) | ±(2% + 3) | |
Accuracy 60 Hz to 400 Hz ± (percent reading word) | +(2% + 3),-(6% - 3) | |
Dc voltage measurement | ||
The range of | Resolution | Accuracy ± (percent reading word) |
6.000 V dc | 0.001 V | ±(0.09% + 2) |
60.00 V dc | 0.01 V | ±(0.09% + 2) |
600.0 V dc | 0.1 V | ±(0.09% + 2) |
1000 V dc | 1 V | ±(0.09% + 2) |
Input impedance | 10 MΩ (nominal),< 100 pF | |
Conventional mode inhibition ratio | >60 dB @ 50 Hz或60 Hz—— | |
Common-mode rejection ratio | Dc hours > 120 dB,50 Hz or 60 Hz (1 K non-equilibrium) | |
准确度适用于 ± The range of. | ||
Dc millivolt measurement | ||
The range of | Resolution | Accuracy ± (percent reading word) |
600.0mVdc | 0.1 mV | ±(0.1% + 1) |
Direct current和交流电测量 | ||
Ac 45 Hz to 1000 Hz | ||
The range of | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ± (percent reading word) | ±(1.5% + 2)¹ | |
Load voltage (typical value) | 2 mV/mA | |
The range of | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ± (percent reading word) | ±(1.5% + 2)¹ | |
Load voltage (typical value) | 2 mV/mA | |
Direct current | ||
The range of | 400 mA | |
Resolution | 0.1 mA | |
Accuracy ± (percent reading word) | ±(0.2% + 2) | |
Load voltage (typical value) | 2 mV/mA | |
The range of | 60 mA | |
Resolution | 0.01 mA | |
Accuracy ± (percent reading word) | ±(0.2% + 2) | |
Load voltage (typical value) | 2 mV/mA | |
Overload | 600 mA, 2 minutes Max | |
mA Input terminal fuse protection | 0.44 mA、1000 V、IR 10 kA | |
Ac conversion | Input signals are converted to sine wave input RMS by AC coupling and calibration | |
转换为真有效值响应,位于 5% 到 的The range of之间.300 mA 内,输入信号波峰因数为 3,在 600mA 时,线性下降到 ≤ 1.5.对于非正弦波形,为 3 的波峰因数应加上 +(2% 读数 + 2% FS)典型值. | ||
1 kHz bandwidth | ||
Resistance measurement | ||
The range of | Resolution | Accuracy ± (percent reading word)¹ |
600.0 Ω | 0.1 Ω | ±(0.9% + 2) |
6.000 kΩ | 0.001 kΩ | ±(0.9% + 2) |
60.00 kΩ | 0.01 kΩ | ±(0.9% + 2) |
600.0 kΩ | 0.1 KΩ | ±(0.9% + 2) |
6.000 MΩ | 0.001 MΩ | ±(0.9% + 2) |
50.0 MΩ ² | 0.01 MΩ | ±(1.5% + 3) |
Overload保护 | 1000 V rms或dc—— | |
开路Test voltage | <8.0 V dc | |
Short circuit current | <1.1 mA | |
¹ 准确度适用于The range of的 0% 到
² Maximum relative humidity of 80percent |
||
Diode test | ||
Diode test显示 | 显示电压降:在 1.0 mA 标称Test the current时为 0.6 V: | |
Precision | ±(2% + 3) | |
On-off test | ||
On-off test值 | Test resistance below 25 Ω, continuous sound, higher than 100 Ω closed. Maximum reading; 1000 Ω | |
Open-circuit voltage | <8.0 V | |
Short circuit current | Typical value of 1.0 mA | |
Overload保护 | 1000 V true RMS | |
Response time | > 1 millisecond | |
Frequency measurement | ||
The range of | Resolution | Accuracy ± (percent reading word) |
99.99 Hz | 0.01 Hz | ±(0.1% + 1) |
999.9 Hz | 0.1 Hz | ±(0.1% + 1) |
9.999 kHz | 0.001 kHz | ±(0.1% + 1) |
99.99 kHz | 0.01 kHz | ±(0.1% + 1) |
Frequency counter sensitivity | ||
600.0 mV ac | Ac voltage sensitivity (sine-wave true RMS) ¹ | 100.0 mV |
Ac voltage sensitivity (sine-wave true RMS) ¹ | 150.0 mV | |
Direct current触发电平¹至 20 kHz² | Does not apply to | |
6.0 V | Ac voltage sensitivity (sine-wave true RMS) ¹ | 1.0 V |
Ac voltage sensitivity (sine-wave true RMS) ¹ | 1.5 V | |
Direct current触发电平¹至 20 kHz² | -400.0 mV 和 2.5 V | |
60.0 V | Ac voltage sensitivity (sine-wave true RMS) ¹ | 10.0 V |
Ac voltage sensitivity (sine-wave true RMS) ¹ | 36.0 V | |
Direct current触发电平¹至 20 kHz² | 1.2 v、4.0 v—— | |
600.0 V | Ac voltage sensitivity (sine-wave true RMS) ¹ | 100.0 V |
Ac voltage sensitivity (sine-wave true RMS) ¹ | - | |
Direct current触发电平¹至 20 kHz² | 12.0 v, 40.0 v—— | |
1000.0 V | Ac voltage sensitivity (sine-wave true RMS) ¹ | 300.0 V |
Ac voltage sensitivity (sine-wave true RMS) ¹ | - | |
Direct current触发电平¹至 20 kHz² | 12.0 v, 40.0 v—— | |
¹ 准确度的输入值 = 10 倍The range of( 1000 V).低频低振幅时的噪声可能影响准确度
² 100 kHz-- for full scale input |
||
Capacitance | ||
The range of | Resolution | Accuracy ± (percent reading word) |
1000 nF | 1 nF | ±(1.2% + 2) |
10.00 μF | 0.01 μF | ±(1.2% + 2) |
100.0 μF | 0.1 μF | ± (1.2percent ±90 words) |
9999 μF | 1 μF | ±(1.2% ±90 ) |
Temperature measurement | ||
The range of | Resolution | Accuracy ± (percent reading word)¹ |
-40°c - 537°c | 0.1 °C | ±(1% ± 10 ) |
-40华氏度- 998华氏度 | 0.1 °F | ±(1% ± 18 ) |
The accuracy is applicable to the measurement value after 90 minutes of stability after the change of the ambient temperature of the instrument | ||
General technical index | ||
适用于任何端子的电压一般为 | 1000 V | |
Storage temperature | -40°c - 60°c(-40°f - 140°f) | |
Operating temperature | -20°c - 55°c(-4°f - 131°f | |
Temperature coefficient | 温度 <18 °C 或 > 28 °C(<64 °F 或 > 82 °F)时,0.05 x(准确度)/°C | |
Relative humidity | 无冷凝 | |
At 10 °C to 30 °C (50 °F to 86 °F),0percent to 95percent | ||
At 30 °C to 40 °C (86 °F to 104 °F),0percent to 75percent | ||
At 40 °C to 55 °C (104 °F to 131 °F),0percent to 40percent | ||
Vibration | Random,2 g,5-500 Hz, according to MIL-PRF-28800F Class 2 instrument | |
Radio frequency communication | 2.4 GHz ISM band | |
Radio frequency certification | FCC:T68-FBLE,IC:6627A-FBLE | |
Electromagnetic compatibility | ||
International standard | IEC 61326-1: Portable Electromagnetic Environment; IEC 61326-2-2 CISPR 11:1 Group, Class A | |
Group 1: The device intentionally generates and/or uses on-coupling RF energy, which is necessary for the internal operation of the device itself | ||
Class A: Equipment suitable for non-domestic use and any equipment that is not directly connected to a low voltage network supplying a residential building | ||
After this device is connected to the test object, the emission generated may exceed the level specified in CISPR 11. The device may not meet the immunity requirements of this standard when test wires and/or test probes are connected | ||
Korea (KCC) | Category A Equipment (Industrial broadcasting and communications equipment) | |
Class A: This product meets the requirements of industrial electromagnetic wave equipment, sellers or users should pay attention to this point. This device is intended for use in a business environment, not a home environment | ||
The United States (FCC) | 47 CFR 15 B subpart. This product is deemed to be duty-free equipment in accordance with Clause 15.103 | |
Protection level | IEC 60529: IP40 (Not working) | |
Security | ||
IEC 61010-1 | Pollution level 2 | |
IEC 61010-2-033 | CAT IV 600 V / CAT III 1000 V | |
Battery | 四节 AA Battery(IEC LR6) | |
Battery寿命 | 可供仪表使用 1000 小时;绝缘测试时:室温条件下,新的碱性Battery可供仪表进行至少 1000 次绝缘测试.这些标准结果是在将 1000 V 通过 1 MΩ 电阻的情况下测得的,工作周期为 5 秒钟开,25 秒钟关. | |
Dimensions (height x width x length) | 5.0 x 10.0 x 20.3 cm (1.97 x 3.94 x 8.00 in) | |
The weight of | 550 g (1.2 lb) | |
Altitude | 工作Altitude | 2000 m |
Storage temperature | 12000 m | |
Excess capacity | 110% The range of,Capacitance除外 () | |
频率Overload保护 | <107 V Hz | |
mA Input terminal fuse protection | 0.44A、1000 V、IR 10 kA |