Product specification: Fluke 1577 insulation multimeter
Technical index | ||
Dc voltage | Maximum voltage | 1000 V |
Precision | ±(0.2%+2) | |
Maximum resolution | 0.001 V | |
Ac voltage | Maximum voltage | 1000 V |
Precision | ±(2%+3) | |
Maximum resolution | 0.1 mV | |
Direct current | Maximum current | 400 mA |
电流Precision | ±(1.0%+2) | |
Maximum resolution | 0.01 mA | |
Ac current | Maximum current | 400 mA |
电流Precision | ±(2.0%+2)* | |
Maximum resolution | 0.01 mA | |
Resistance | Resistance | 50 MΩ |
Precision | ±(1.2%+2) | |
Maximum resolution | 0.1Ω | |
Insulation test | ||
Minimum test current at 1kΩ/V | 1 mA | |
Test voltage | 500、1000 V | |
Resistance/Test voltage | 50 V |
|
100 V |
|
|
250 V |
|
|
500 V |
|
|
1000 V | 600 MΩ | |
Maximum resolution/Test voltage | 50 V | 0.01 MΩ |
100 V | 0.01 MΩ | |
250 V | 0.1 MΩ | |
500 V | 0.1 MΩ | |
1000 V | 0.1 MΩ | |
Precision/Test voltage | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(2.0% + 5) | |
1000 V | ±(2.0% + 5) | |
Environmental indicators | ||
Operating temperature | -20°c - 55°c | |
Storage temperature | -40°c - 60°c | |
Humidity (no condensation) | 0% - 95% (10 °C – 30 °C)
0% - 75% (30 °C – 40 °C) 0% - 40% (40 °C – 55 °C) |
|
Working altitude | 2000 m | |
Safety specifications | ||
Class of overvoltage | Conforms to ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04 and IEC/EN 61010-1 Edition 2 (for measuring CAT III 1000 V and CAT IV 600 V) | |
Agency approval | 2000 m CAT III 1000 V、CAT IV 600 V;3000 m CAT II 1000 V、CAT III 600 V | |
Mechanical and general specifications | ||
Size | 203 x 100 x 50 mm (with Holster) | |
The weight of | 624 g | |
Warranty period | Three years | |
Battery life Alkaline battery | Instrument service time | 1000 hours |
Insulation test用途 | 室温条件下,新的碱性电池可供仪表进行至少 1000 次Insulation test.这些标准结果是在将 1000 V 通过 1 MΩ Resistance的情况下测得的,工作周期为 5 秒钟开,25 秒钟关. | |
IP protection level | IP40 |