Product specification: Fluke MDA-550 Series III Motor Drive Analyzer
Combination of measurement and analysis | |||||
Test point | Subgroup | The reading is 1 | The reading is 2 | The reading is 3 | The reading is 4 |
Motor drive input | |||||
Voltage and current | |||||
Phase -- phase | V-A-Hz | V ac+dc | A ac+dc | Hz |
|
V peak | V peak max | V peak min | V pk-to-pk | Peak coefficient | |
A peak | A peak max | A peak min | A pk-to-pk | Peak coefficient | |
Phase -- ground | V-A-Hz | V ac+dc | A ac+dc | Hz |
|
V peak | V peak max | V peak min | V pk-to-pk | Peak coefficient | |
A peak | A peak max | A peak min | A pk-to-pk | Peak coefficient | |
Voltage imbalance | Out of balance | V ac+dc | V ac+dc | V ac+dc | Out of balance |
Peak value | V pk-to-pk | V pk-to-pk | V pk-to-pk |
|
|
CurrentOut of balance | Out of balance | A ac+dc | A ac+dc | A ac+dc | Out of balance |
Peak value | A pk-to-pk | A pk-to-pk | A pk-to-pk |
|
|
Motor driver DC bus | |||||
Direct current |
|
V dc | V pk-to-pk | V peak max |
|
Ripples |
|
V ac | V pk-to-pk | Hz |
|
Motor driver output | |||||
Voltage and current(已滤波) | V-A-Hz | V PWM | A ac+dc | Hz | V/Hz |
V peak | V peak max | V peak min | V pk-to-pk | Peak coefficient | |
A peak | A peak max | A peak min | A pk-to-pk | Peak coefficient | |
Voltage imbalance | Out of balance | V PWM | V PWM | V PWM | Out of balance |
Peak value | V pk-to-pk | V pk-to-pk | V pk-to-pk |
|
|
CurrentOut of balance | Out of balance | A ac+dc | A ac+dc | A ac+dc | Out of balance |
Peak value | A pk-to-pk | A pk-to-pk | A pk-to-pk |
|
|
Voltage modulation | |||||
Phase -- phase | Scale by 1 | V PWM | V pk-to-pk | Hz | V/Hz |
Scale by 2 | V peak max | V peak min | Voltage increment |
|
|
Peak value缩放 3 | V peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Phase -- ground | Scale by 1 | V PWM | V pk-to-pk | V peak max | V peak min |
Scale by 2 | V Peak max | V peak min | Voltage increment | Hz | |
Peak value缩放 3 | V Peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Phase-DC + | Scale by 1 | V PWM | V pk-to-pk | V Peak max | V peak min |
Scale by 2 | V peak max | V peak min | Voltage increment | Hz | |
Peak value缩放 3 | V peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Phase-DC - | Scale by 1 | V PWM | V pk-to-pk | V peak max | V peak min |
Scale by 2 | V peak max | V peak min | Voltage increment | Hz | |
Peak value缩放 3 | V peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Motor input | |||||
Voltage and current(已滤波) | V-A-Hz | V PWM | A ac+dc | Hz | V/Hz |
V peak | V peak max | V peak min | V pk-to-pk | Peak coefficient | |
A peak | A peak max | A peak min | A pk-to-pk | Peak coefficient | |
Voltage imbalance | Out of balance | V PWM | V PWM | V PWM | Out of balance |
Peak value | V pk-to-pk | V pk-to-pk | V pk-to-pk |
|
|
CurrentOut of balance | Out of balance | A ac+dc | A ac+dc | A ac+dc | Out of balance |
Peak value | A pk-to-pk | A pk-to-pk | A pk-to-pk |
|
|
Voltage modulation | |||||
Phase -- phase | Scale by 1 | V PWM | V pk-to-pk | Hz | V/Hz |
Scale by 2 | V peak max | V peak min | Voltage increment |
|
|
Peak value缩放 3 | V peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Phase -- ground | Scale by 1 | V PWM | V pk-to-pk | V peak max | V peak min |
Scale by 2 | V peak max | V peak min | Voltage increment | Hz | |
Peak value缩放 3 | V peak max | Voltage increment/秒 | Peak value上升时间 | Overshoot | |
Zoom by 3 levels | Voltage increment | Voltage increment/秒 | Rising time level | Overshoot | |
Motor shaft | |||||
Axial voltage | Event closure | V pk-to-pk |
|
|
|
Event open | Voltage increment | Rise/fall time | Voltage increment/秒 | Event/second | |
Motor drive input、输出和Motor input | |||||
Harmonics | Voltage | V ac | V fundamental | Hz fundamental | % THD |
Current | A ac | A fundamental | Hz fundamental | THD/TDD percentage |
Measuring function | Specifications |
Direct currentVoltage (V dc) | |
Voltage,10:1 或 100:1 探针 | 1000 V |
Maximum resolution when using 10:1 or 100:1 probes(接地Voltage) | 1mV/10mV |
Full scale reading | 999 counts |
Accuracy from 4 s to 10 us/div | ± (1.5percent 6 counts) |
真有效值Voltage(V ac 或 V ac + dc)(选择Direct current耦合功能时) | |
使用 10:1 或 100:1 探针时的Voltage(接地Voltage) | 1000 V |
Maximum resolution when using 10:1 or 100:1 probes | 1 mv/10 mV |
Full scale reading | 999 counts |
Direct current至 60 Hz | ± (1.5percent 10 counts) |
60hz - 20khz | ± (2.5percent 15 counts) |
20 kHz - 1 MHz | ± (5percent 20 counts) |
1兆赫- 25兆赫 | ± (10percent 20 counts) |
脉宽调制Voltage (V pwm) | |
Use of | Measure pulse-width-modulated signals, such as motor driver inverter output signals |
Principle | The reading显示的是基于基本频率整个周期数的采样平均值获得的有效Voltage |
Precision | Same as sine wave signal of Vac dc |
Peak valueVoltage (V peak) | |
Mode | Peak value、小Peak value,或Between peaks |
使用 10:1 或 100:1 探针时的Voltage(接地Voltage) | 1000 V |
Maximum resolution when using 10:1 or 100:1 probes | 10 mV |
Precision | |
Peak value、小Peak value | ± 0.2 div |
Between peaks | ± 0.4 div |
Full scale reading | 800 count |
Current (AMP),使用Current钳 | |
The range of | Same as Vac,Vac dc or V peak |
The scaling factor | 0.1 mV/A、1 mV/A、10 mV/A、20 mV/A、50 mV/A、100 mV/A、200 mV/A、400 mV/A |
Precision | 与 Vac、Vac+dc 或 V peak 相同(加Current钳Precision) |
Frequency (Hz) | |
The range of | 1.000 Hz, 500 MHz—— |
Full scale reading | 9999 counts |
Precision | ±(0.5% + 2 个计数) |
Voltage/频率比 (V/Hz) | |
Use of | Disy the V PWM value measured on an AC motor variable speed drive (see V PWM) divided by the base frequency |
Precision | % Vrms + % Hz |
Voltage imbalance驱动器输入 | |
Use of | 显示某一相位Voltage除以 3 个真有效值Voltage的平均值得百分比的差值 |
Precision | Indicative percentage based on Vac dc values |
Voltage imbalance驱动器输出和Motor input | |
Use of | 显示某一相位Voltage除以 3 个脉宽调制Voltage的平均值得百分比的差值 |
Precision | Indicative percentage of V PWM value |
CurrentOut of balance驱动器输入 | |
Use of | 显示某一相位Current除以 3 个交流Current值平均值得百分比的差值 |
Precision | Indicative percentage -- based on Aac dc value |
CurrentOut of balance驱动器输出和Motor input | |
Use of | 显示某一相位Current除以 3 个交流Current值平均值得百分比的差值 |
Precision | Indicative percentage -- based on A ac value |
Rise time and fall time | |
The reading | Voltage差 (dV)、时差 (dt)、Voltage差除以时间差 (dV/dT)、Overshoot |
Precision | 与示波器Precision相同 |
Harmonics和频谱 | |
Harmonics | Direct current至 51 次 |
Spectrum range | 1…9 kHz,9-150 kHz(20 MHz 滤波器开),至 500 MHz(Voltage modulation) |
Axial voltage | |
Event/second | Indicative percentage based on rise and fall time (pulse discharge) measurements |
Report data acquisition | |
The number of screens | A typical 50-page screen can be saved in the report (depending on the compression ratio) |
Transfer to a computer | Use a 2 GB USB stick 32 GB or smaller or a mini-USB to USB cable or WiFi connection and FlukeView™ 2 for ScopeMeter® |
Probe setting | |
Voltage探针 | 1:1、10:1、100:1、1000:1、20:1、200:1 |
Current钳 | 0.1 mV/A、1 mV/A、10 mV/A、20 mV/A、50 mV/A、100 mV/A、200 mV/A、400 mV/A |
Axial voltage探针 | 1:1、10:1、100:1 |
Security | |
General information | IEC 61010-1: Pollution Level 2 |
Measure | Measure标准 IEC 61010-2-030:CAT IV 600 V/CAT III 1000 V |
任何端子与接地端之间的Voltage | 1000 V |
输入Voltage | vps421 1000 v cat iii /600 v cat iv—— |
BNC Input | A, b, c, d, 300 v, cat iv—— |
浮动Voltage,利用测试工具或带 VPS410-II/VPS421 Voltage探针的测试工具 | 1000 V CAT III/600 V CAT IV from any terminal to ground terminal; 1000 V CAT III/600 V CAT IV-- between any terminals |
探针和探针参考引线之间的工作Voltage | VPS410-II:1000 V
VPS421: 2000 V |