Fluke 381 remote disy direct root mean square AC/DC clamp table, using iFlex™
Electrical technical specification | ||||
Alternating current through the clamp | ||||
The range of | 999.9 A | |||
Resolution | 0.1 A | |||
Accuracy | 2%±5‰(10-100赫兹)——
5%±5‰(100-500赫兹)—— |
|||
Low-pass filter parameters | Built-in,800Hz | |||
Crest factor (50/60 Hz) | 3(500a / h)——
2.5(600a / h)—— 1.42(1000 a / h)—— C.F. > 2 hours, an increase of 2percent |
|||
Ac current through the flexible current probe | ||||
The range of | 999.9 A / 2500 A (45 Hz – 500 Hz) | |||
Resolution | 0.1 A / 1 A | |||
Accuracy | 3percent ± 5 digits | |||
Crest factor (50/60 Hz) | 3.0(1100 a / h)——
2.5(1400a / h)—— 1.42(2500 A 时) C.F. > 2 hours, an increase of 2percent |
|||
Position sensitivity | ||||
![]() |
The best distance | |||
|
i2500-10 Flex | i2500-18 Flex | Error | |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ±0.5% | |
B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ±1.0% | |
C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ±2.0% | |
The main conductor in the middle of the measuring uncertainty is in the best position, has no external electric or magnetic field and is within the operating temperature range | ||||
Direct current | ||||
The range of | 999.9 A | |||
Resolution | 0.1 A | |||
Accuracy | 2percent ± 5 digits | |||
Ac voltage | ||||
The range of | 600 V /1000 V | |||
Resolution | 0.1 V / 1 V | |||
Accuracy | 1.5%±5‰(20 - 500赫兹)—— | |||
Dc voltage | ||||
The range of | 600.0 V /1000 V | |||
Resolution | 0.1 V / 1 V | |||
Accuracy | 1percent ± 5 digits | |||
Starting current | ||||
Response time | 100ms | |||
Frequency -- through the jaws | ||||
The range of | 5.0 – 500.0 Hz | |||
Resolution | 0.1 Hz | |||
Accuracy | 0.5percent ± 5 digits | |||
Trigger level | 5 – 10 Hz,≥10 A
10 – 100 Hz,≥5 A 100 – 500 Hz,≥10 A |
|||
Frequency (through the flexible current probe) | ||||
The range of | 5.0 - 500.0赫兹 | |||
Resolution | 0.1 Hz | |||
Accuracy | 0.5percent ± 5 digits | |||
Trigger level | 5、20hz,≥25a——
20hz,≥20a—— 100hz ~ 500hz,≥25a—— |
|||
Resistance | ||||
The range of | 600 Ω/6 kΩ/60 kΩ | |||
Resolution | 0.1 Ω/1 Ω/10 Ω | |||
Accuracy | 1percent ± 5 digits | |||
Mechanical specifications | ||||
Dimensions (length x width x height) | 277 x 88 x 43 mm (55 mm for remote units) | |||
The weight of | 350 g | |||
Jaw opening | 34 mm | |||
Flexible current probe diameter | 7.5 mm | |||
Flexible current probe cable length
(End to wire connector) |
1.8 m | |||
Environmental indicators | ||||
Operating temperature | -10°c - 50°c | |||
Storage temperature | -40°c - 60°c | |||
Operating humidity | Non-condensing (< 10 °C)
≤90% RH(10°C - 30°C)—— ≤75% RH(30℃- 40℃)—— ≤45% RH(40℃- 50℃)—— (non-condensing) |
|||
Working altitude | 2000 m | |||
Storage elevation | 12000 meters | |||
EMI, RFI, EMC, RF | EN 61326-1:2006,EN 61326-2-2:2006
ETSI EN 300 328 V1.7.1:2006 ETSI EN 300 489 V1.8.1:2008 All applicable requirements of subpart C 15.207,15.209,15.249 of FCC Part 15 FCCID: T68-F381 RSS-210 IC: 6627A-F381 |
|||
Temperature coefficient | 大于 28°C,低于 18°C,每度加上 0.1× 规定Accuracy | |||
Radio frequency | 2.4GHz ISM band 10 m range | |||
Meet safety standards | ANSI/ISA S82.02.01:2004
CAN/CSA-C22.2 No. 61010-1-04 Iec / en 61010-1:2001 1000v cat iii, 600v cat iv |
|||
Double insulated electrical clearance | In accordance with IEC 61010-2-032 | |||
Double insulation creepage | In accordance with IEC 61010-1 standard | |||
Institutional certification |
|