Product specifications: Fluke 279FC economic multimeter thermal imager
DMM | |
Basic DC accuracy | 0.09% |
Bandwidth | 1percent 45 Hz to 65 Hz, full time low-pass filter |
Voltage | 1000 V AC/DC |
Ac current | iFlex Flexible Current probe (supplied with 279 FC/iFlex) |
Resistance | 50 MΩ |
Frequency | 100 kHz |
Capacitance | 9,999 µF |
On-off (with buzzer) | There is |
Diode test | There is |
Minimum/maximum record | There is |
Disy hold | There is |
Infrared thermal imager | |
Infrared resolution | 102 x 77 |
图像捕获Frequency | 8 Hz |
Field of view | 36° (w) x 27° (h) |
NETD | ≤200 mK |
Infrared spectral band | 7.5 to 14 microns |
The center point | 是(带The center point温度) |
Focusing mechanism | Prime focus |
Temperature range (optional °C and °F) | -10 °C to 200 °C (14 °F to 392 °F) Accuracy: ±5 °C (9 °F) or (±5percent of test results) |
Emissivity | 0.95 Fixed |
Background compensation | Fixed at 20 °C |
Memory storage | About 100 images (inside) |
File format | Non-radiation.is2 |
General technical index | |
Battery type | Rechargeable lithium battery (charge time: 4.5 hours) |
Operating temperature | -10°c - 50°c(14°f - 122°f |
Storage temperature | -20°c - 60°c(-4°f - 140°f |
Relative humidity | 0% - 90%(0°C - 35°C)(32°F - 95°F
0% - 75%(35℃- 40℃)(95°F - 104°F 0% - 45%(40°C - 50°C)(104°F - 122°F |
Altitude | 2000 m (6,561 feet) |
Temperature coefficient | 温度过 28 °C 或低于 18°C 时(过 82 °F 或低于 64° F 时),温度每升高或降低 1 °C,规定的精度值上调 0.1 x |
Protection level | (IP) IP40 (when not working) |
无线Frequency | 2.4 GHz ISM band,20 m range |
Authentication | CE、CSA、FCC |
Meet safety standards | IEC 61010-1: Pollution Level 2; IEC 61010-2-033: CAT III 1000 V/CAT IV 600 V |
Electromagnetic compatibility (EMC) | EN 61326-1:2012 |
Size | 215.9 x 93.9 x 57.1 mm (8.5 x 3.7 x 2.25 in) |
The weight of | 0.793 kg (1.75 lb) |
Warranty period | There is限三年保修 |