Product specifications: Fluke TiX885 infrared thermal imager
探测器 | |
Infrared resolution | 640 × 480 |
Super resolution | Enhanced to 1280 x 640 pixels |
Thermal sensitivity * | < 25 mK @ 30 ℃ (* Best case) |
Field Angle (FOV) | 25° × 19° |
Spatial resolution (IFOV) | 0.68 mrad |
Digital zoom | 1 ~ 35 times |
Detector type | Focal ne array (FPA), uncooled infrared detector |
Response band | 7 ~ 14 um |
Lens aperture | F 1.0 |
Lens recognition | Automatic |
Minimum imaging distance | 0.2 m |
Focusing system | Automatic/手动 |
Detector frame frequency | 60Hz |
Measurement and analysis | |
Temperature measuring range | -40 ℃ - 1200 °C |
Temperature measuring range | -40 ℃ - 150 ℃ |
0 ℃ - 350 ℃ | |
0 ℃ - 700 ℃ | |
300 ℃ - 1200 ℃ | |
Temperature measurement accuracy | ±2℃ or ±2percent is the maximum value (normal temperature, typical temperature 23℃) |
High and low temperature positioning | There is |
基准温度补偿 | There is,全屏与测温标识温度显示为实际温度与固定温度差值 |
Automatic温差计算 | The difference between thermometric marks or the difference with fixed reference temperature is calculated |
Custom temperature measuring point | Twenty temperature measuring points |
Custom temperature measuring area | 20 areas (circle or rectangle) |
Line temperature measurement | 20 test lines |
Temperature measurement method | 区域内能设置温、低温、Automatic定位/低温度点 |
Fix the Settings | Emissivity, reflection temperature, humidity, ambient temperature, test distance, transmittance |
Full screen emissivity correction | 0.01 ~ 1.0, built-in common material emissivity table |
Zone emissivity correction | There is |
Native analysis | There is |
Analysis software | Smartview IR |
Support voice | Simplified Chinese/English |
The image shows that | |
Disy type | OLED touch screen with 170° viewing range |
Disy size | 5.5 inches |
Disy contrast | 100000:1 |
Disy resolution | 1920 X 1080 pixels,1080P ultra HD disy |
Digital image enhancement | There is |
Image overlay information Settings | Support, can set the image disy on the highest temperature, the lowest temperature, average temperature, full screen emissivity, reflection temperature and other information |
Temperature identification disy setting | Supported, each temperature identifier can be set separately, such as disying the emissivity of the temperature identifier information |
Built-in digital camera | There is |
LED lights | There is |
Picture in picture | Support |
Label the color palette | 15 kinds of |
Manual image adjustment | There is |
Automatic图像调节 | There is |
Minimum temperature wide range (manual mode) | 2℃ |
小温宽范围(Automatic模式) | 4℃ |
Video function | |
Full radiation infrared video recording | Record to thermograph and PC |
Full radiation infrared video recording | 1 to 12Hz |
(Frame frequency adjustment) | |
Full radiation infrared video stream | USB 2.0 |
Non-radiative infrared video streams | Using HDMI transmission |
Automatic捕捉 | Custom frame rate or interval |
Professional function | |
Color alarm (isotherm) | There is,高温报警,低温报警 |
Two-dimensional code recognition | Support二维码 |
Phonetic notes | There is,单张图片Support 200s Phonetic notes |
Notes to the text | There is |
Visible image association technology | There is |
Storage and transmission | |
Image browsing | Thumbnail view navigation and view selection |
Storage medium | Built-in 16G flash memory 128G high-speed SD card |
SD card | Include |
Infrared image file format | Standard JPEG,Include测量数据,满足国网红外热像仪数据格式校验要求 |
Video file format | .IS5 |
Visible light image | Standard JPEG |
Audio | There is |
Transmission interface | USB Type-C、HDMI、SD card、蓝牙 |
Bluetooth transmission | There is,把保存的文件可以通过蓝牙传递给 PC 端 |
GPS | Yes |
Remote disy view | There is,在 PC 或电视监视器上查看热像仪的热像视频流,通过USB连接到 PC 上的 SmartviewIR 软件;通过 HDMI 连接到显示器 |
Remote control operation | There is,通过 Smart View IR 软件 |
USB | USB 2.0 |
The antenna | Built-in |
Bluetooth transmission | |
Frequency range | 2483.5 MHz—— |
Output power | <100 mW |
Laser | |
Laser标准 | IEC 60825-1, Class 2; 650nm; <1mW |
Power Supply and Environment | |
Battery type | Lithium battery, standard with 3 |
Battery operating time | When the environment is 25℃, continuous use time > 3.5 hours |
The weight of | 1550g (including battery) |
Equipment size | 148 mm* 204 mm* 86 mm |
Certification standards | IEC 61326-1: Industrial Electromagnetic Environment; CISPR 11: Group 1, Class A |
Tripod mounting base | UNC ¼" The -20 interface can be directly connected to the tripod |
Warranty period | Two years |
Recommended calibration period | Two years(假定正常操作和老化) |