Product specification: Fluke RSE30/60 online infrared thermal imager
|
RSE30 | RSE60 | RSE30H | RSE60H |
Infrared resolution | 384*288 | 640*480 | 384*288 | 640*480 |
Detector type | Focal ne array FPA, uncooled micro heat | |||
Thermal sensitivity (NETD) | <50mk | <30mk | <50mk | <30mk |
Pixel spacing | 17μm | |||
Response band | 7.5μm-14μm | |||
Field Angle (FOV) | 25°x18.7° | 25°x18.7° | 25°x18.7° | 25°x18.7° |
Spatial resolution (IFOV) | 1.13mrad | 0.68mrad | 1.13mrad | 0.67mrad |
Minimum imaging distance | 0.3m | 0.3m | 0.5m | 0.5m |
Lens focal length | 15mm | 25mm | 15mm | 25.3mm |
Focusing mode | Automatic | Automatic | Automatic | Automatic |
Temperature measuring range | -20℃-650℃ | -20℃-650℃ | -20℃-2000℃ | -20℃-2000℃ |
Temperature measuring range | -20℃-150℃
0℃-650℃ |
-20℃-150℃
0℃-650℃ |
-20℃-150℃
0℃-650℃ 300℃-2000℃ |
-20℃-150℃
0℃-650℃ 300℃-2000℃ |
Temperature measurement accuracy | 15℃~35℃,±2℃ or ±2percent of the reading, take the maximum value | |||
Global temperature correction | Emissivity (0.01-1.00), reflection temperature (background temperature), transmittance, atmospheric temperature, relative humidity, target distance | |||
Zone temperature correction | Regional emissivity (0.01-1.00) | |||
Analysis software | SmartView IR | |||
The color palette | 铁红、黑白、彩虹等10种The color palette,可反转The color palette | |||
Image processing | Nonuniformity correction, intelligent gain control | |||
Image mirroring | Left and right, up and down, center | |||
Video stream compression standard | H.264 | |||
Video streaming | Primary stream
Pixel: 384*288 Frequency: 30Hz Bandwidth: 1.8Mb Substream Pixel: 384*288 Frequency: 30Hz Bandwidth: 100Kb |
Primary stream
Pixel: 640*480 Frequency: 30Hz Bandwidth: 2.5Mb Substream Pixels: 320*240 Frequency: 30Hz Bandwidth: 100Kb |
Primary stream
Pixel: 384*288 Frequency: 30Hz Bandwidth: 1.8Mb Substream Pixel: 384*288 Frequency: 30Hz Bandwidth: 100Kb |
Primary stream
Pixel: 640*480 Frequency: 30Hz Bandwidth: 2.5Mb Substream Pixels: 320*240 Frequency: 30Hz Bandwidth: 100Kb |
Total radiation flow | 支持30Hz的Total radiation flow | 支持25Hz的Total radiation flow | 支持30Hz的Total radiation flow | 支持25Hz的Total radiation flow |
Gimbal control | Supports the Pelco-D protocol | |||
Temperature measuring area | 支持5个测温点,10个测温线,10个Temperature measuring area,支持Modbus输出(该Modbus输出功能与Gimbal control功能互斥) | |||
Ethernet type | 10M/100M/1000M adaptive | |||
Network protocol | IPv4,UDP,TCP,RTSP,RTCP,RTP | |||
Concurrent access | Primary stream、Substream10路,全辐射1路 | |||
Access standard | ONVIF | |||
Power port | Terminal with fixing screw holes | |||
Network interface | RJ45, set screw hole, status indicator | |||
Alarm input/output | 1 relay output: load capacity: 24V,1.5A
1 optical coupler output: Output capacity: 3.3-24V, maximum output current 35mA 1 optical coupling input: Input capacity: 3.3-24V, input current: 5mA-15 Ma |
|||
Serial port | 1 RS-485 | |||
Power supply mode | 12V~24V DC,PoE | |||
Typical power consumption | 3W | 4W | 3W | 4W |
Safety standards | IEC 61010-1: Pollution Degree 2 | |||
Electromagnetic compatibility | IEC 61326-1: Industrial Electromagnetic Environment;
CISPR 11: Group 1, Class A |
|||
Protection level | IEC 60529: IP40 | |||
Impact resistance | IEC 60068-2-27: 25g, 11ms | |||
Anti-vibration | IEC 60068-2-6: 2g | |||
Comply with CE instruction | Directive 2011/65/EU and amendment (EU) 2015/863
Directive 2014/30/EU EMC |
|||
Operating temperature | -10℃-50℃ | |||
Storage temperature | -40℃-70℃ | |||
Relative humidity | <90% | |||
Size | 142.25mm*71mm*70mm
(Standard lens, not including base) |
157.25mm*80mm*79mm
(Standard lens, not including base) |
164.6mm*80mm*79mm
(Standard lens, not including base) |
|
The weight of | 706g(standard lens) | 718g(standard lens) | 713g(standard lens) | 993g(standard lens) |
Shell material | Shell material: Aluminum alloy | |||
Installation mode | Tripod mounting: 2 1/4-UNC-20 standard tripod mounting holes
Support for bottom and top mounting |
型号 | Optional lens | |||
Lens name Lens parameter | Standard lens | Wide-angle lens | Telephoto lens | |
RSE30 | Field Angle (FOV) | 25°x18.7° | 50°x37.5° | 12°x8.9° |
Spatial resolution (IFOV) | 1.13mrad | 2.07mrad | 0.57mrad | |
Minimum imaging distance | 0.3m | 0.3m | 1m | |
Lens focal length | 15mm | 8.2mm | 30mm | |
RSE60 | Field Angle (FOV) | 25°x18.7° | 50°x37.5° | 12°x8.9° |
Spatial resolution (IFOV) | 0.68mrad | 1.31mrad | 0.34mrad | |
Minimum imaging distance | 0.3m | 0.3m | 1m | |
Lens focal length | 25mm | 13mm | 50mm | |
RSE30H | Field Angle (FOV) | 25°x18.7° | 50°x37.5° | 12°x8.9° |
Spatial resolution (IFOV) | 1.13mrad | 2.32mrad | 0.53mrad | |
Minimum imaging distance | 0.5m | 0.5m | 1.5m | |
Lens focal length | 15mm | 7.34mm | 32.2mm | |
RSE60H | Field Angle (FOV) | 25°x18.7° | 50°x37.5° | 12°x8.9° |
Spatial resolution (IFOV) | 0.67mrad | 1.39mrad | 0.32mrad | |
Minimum imaging distance | 0.5m | 0.7m | 5m | |
Lens focal length | 25.3mm | 12.2mm | 53.9mm |