Product specifications: Fluke Ti480 PRO infrared thermal imager
The main characteristic of | |
With standard lens IFOV (spatial resolution) | 0.93 mRad,D:S 1065:1 |
Detector resolution | 640 x 480 (307,200) |
Super pixel function | Capture and combine 4 multiples to produce an image of 1280 x 960 (614,400 pixels) |
MultiSharp™ Multi-point focus | Yes, it can take near - and far-focal images throughout the field of view |
LaserSharp® Laser Autofocus | Yes, get clear images that are always in focus. |
Laser rangefinder | Yes, calculate the distance to the target to obtain a precise focus image, and disy the distance on the screen |
Advanced manual focus function | There is |
Rugged touch screen | 3.5 inch (transverse) 640 x 480 LCD |
Comfortable and durable design for one hand use | There is |
Digital zoom | Two times and four times |
Temperature measurement | |
Temperature measurement范围(-10 °C 以下未校准) | -10°c - 1000°c(14°f - 1832°f |
Precision | ±2 °C or 2percent (at nominal temperatures of 25 °C, take the larger value) |
Thermal sensitivity (NETD)* | ≤0.05 °C(50 mK), target temperature 30°C |
Screen emissivity correction | It is (numbers and tables) |
Screen reflection background temperature compensation | There is |
Screen transmittance correction | There is |
* The best |
Wireless connection | |
连接至 PC、iPhone® 和 iPad®(iOS 4s 及更新版本),Android™ 4.3 及更新版本,WiFi 连接至 LAN(如There is提供) | |
Compatible with Fluke Connect® applications | There is*,将热像仪连接到智能手机,会自动拍摄图像并将图像上传到 Fluke Connect 应用程序以供保存和共享 |
Fluke Connect® Optional software | There is*,将图像分配到资产并创建工作单.在一个位置轻松比较测量类型 |
Fluke Connect® Instant Upload | There is*,将热像仪连接到建筑中的 WiFi 网络,会自动拍摄图像并将图像上传到 Fluke Connect 系统以供您在智能手机或 PC 上查看 |
Compatible with the Fluke Connect® tool | There is*,通过无线方式连接至支持 Fluke Connect 的选定工具并在热像仪屏幕上显示测量 |
IR-Fusion® Infrared visible light fusion technology | |
Add visual detail to infrared images | |
AutoBlend™ Pattern | Min,Mid,Max IR increase the overall visibility of thermal imager; Continuously variable in software |
Picture in picture (PIP) | There is |
Built-in digital camera (visible light) | 5 MP |
The lens | ||
标准The lens | IFOV (spatial resolution) | 0.93 mRad,D:S 1065:1 |
Field Angle | 34 °H x 24 °V | |
Minimum focal length | Fifteen centimeters (about six inches) | |
IR-Fusion® Infrared visible light fusion technology | Picture in picture and full screen | |
可选 2 倍长焦智能The lens | IFOV (spatial resolution) | 0.65 mRad,D:S 1529:1 |
Field Angle | 12 °H x 9 °V | |
Minimum focal length | 45 centimeters (about 18 inches) | |
IR-Fusion® Infrared visible light fusion technology | Picture in picture and full screen | |
可选 4 倍长焦智能The lens | IFOV (spatial resolution) | 0.33 mRad,D:S 2941:1 |
Field Angle | 6 °H x 4.5 °V | |
Minimum focal length | 45 centimeters (about 18 inches) | |
IR-Fusion® Infrared visible light fusion technology | Picture in picture and full screen | |
可选广角智能The lens | IFOV | 2.62 mRad,D:S 377:1 |
Field Angle | 46 °H x 34 °V | |
Minimum focal length | Fifteen centimeters (about six inches) | |
IR-Fusion® Infrared visible light fusion technology | Full screen |
水平和跨度 | Smooth auto and manual scaling |
|
|
Fast automatic switching between manual and automatic modes | There is |
Fast automatic readjustment in manual mode | There is |
Minimum range (manual mode) | 2.0 °C (3.6 °F) |
Minimum range (Automatic mode) | 3.0 °C (5.4 °F) |
Data storage and image capture | |
Multiple storage options | Removable 4 GB micro SD memory card,4 GB built-in flash memory, can be saved to USB flash drive, can be uploaded to Fluke Cloud™ permanent storage |
Image capture, view, save mechanism | One - hand image capture, view and save functions |
Image file format | Non-radiation (.bmp or.jpeg) or full radiation (.is2); For non-radioactive (.bmp,.jpeg, and.avi) files, no analysis software is required |
Memory view | 缩略图和Full screen查看 |
Software | SmartView® Software - 全面分析和报告Software及 Fluke Connect® 系统 |
使用 SmartView® Software导出文件的格式 | Bitmap (.bmp),GIF,JPEG,PNG,TIFF |
Phonetic notes | A recording of up to 60 seconds per image; It can be yed back on the thermal imager. A Bluetooth headset is optional but not required |
IR-PhotoNotes™ Image Annotation | Is (5 images) |
Notes to the text | There is |
Video recording | Standards and radiation |
Video file format | Non-radiation (MPEG encoding.AVI) and full radiation (.IS3) |
Streaming video (remote disy) | There is,在 PC、智能手机或电视监视器上查看热像仪显示屏的实时流通过 USB、WiFi 热点或 WiFi 网络连接到 PC 上的 SmartView ® Software;通过 WiFi 热点连接到智能手机上的 Fluke Connect® 应用程序;或通过 HDMI 连接到电视监视器 |
Remote control operation | There is,通过 SmartView ® Software或 Fluke Connect® 移动应用程序 |
Automatic capture (temperature and interval) | There is |
Battery | |
Battery(可现场更换、可充电) | 两个智能型可充电锂离子Battery组,通过五格 LED 显示来指示电量水平 |
Battery使用时间 | 2-3 小时/Battery(*视具体设置和使用情况,实际工作时间可能不同) |
Battery充电时间 | Two and a half hours full of |
Battery充电系统 | 双槽Battery充电器或者热像仪内充.可选 12 V 汽车充电适配器 |
Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用Alternating current operation |
Power saving function | Users can choose sleep and shutdown modes |
The color palette | |
标准The color palette | 9: Rainbow, iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
Ultra Contrast™ The color palette | 9: Rainbow, iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
General technical index | |
Frame rate | 60 Hz or 9 Hz models |
Laser pointer | There is |
LED light (flashlight) | There is |
Color alarm (temperature alarm) | High temperature, low temperature and isotherm (within range) |
中心点Temperature measurement | There is |
Point temperature | Hot and cold spot markers |
User - definable dot tag | 3 个User - definable dot tag |
The middle box | 可扩展/收缩的测量箱,具There is MIN-AVG-MAX(低-中-高)三档温度显示 |
Infrared spectral band | 7.5μm to 14μm (long wave) |
Operating temperature | -10°c - 50°c(14°f - 122°f |
Storage temperature | -20°C 至 +50°C(-4°F 至 122°F),不带Battery |
Relative humidity | 10percent to 95percent no condensation |
Security | IEC 61010-1: Overvoltage Class II, Pollution Level 2 |
Electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environments. CISPR 11: Group 1, Category A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47 第 15 部分中 C 子部分第 15.207、15.209、15.249 节的There is适用要求 |
Vibration resistance | 0.03 g2/Hz (3.8 g),2.5 g IEC 68-2-6 |
Impact | 25 g,IEC 68-2-29 |
Fall off | 设计承受 2 米(6.5 英尺)的掉落高度(使用标准The lens时) |
Dimensions (height x width x length) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
重量(含Battery) | 1.04 kg (2.3 lb) |
Shell protection class | IEC 60529: IP54 (dustproof seal protection, all-round waterproof) |
Warranty period | Two years (standard), also can be extended warranty |
The recommended calibration period is | Two years (normal operation and aging assumed) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |