Product specification: Fluke TiX580 infrared thermal imager
The main characteristic of | |
With standard lens IFOV (spatial resolution) | 0.93 mRad |
Detector resolution | 640 x 480 (307,200 pixels) |
Precision discement imaging technology | Yes, in the software. Capture and combine 4 multiples to generate an image of 1280 x 960 |
MultiSharp™ Multi-point focus | Yes, you can take near - and far-focal images from the entire perspective |
LaserSharp® Laser Autofocus | Yes, to get a clear and consistent focus image. Every time. |
Laser rangefinder | Yes, calculate the distance to the target to obtain a precise focus image, and disy the distance to the screen |
Advanced manual focus | There is |
Touch screen (capacitive) | 5.7 inch (14.4 cm) transverse 640 x 480 LCD |
Rugged ergonomic design | 240 ° swivel (engage) lens |
Digital zoom | 2x, 4x and 8x |
A pre-calibrated lens | Wide-angle lens, 2x telephoto lens, 4x telephoto lens and 25 micron/macro lens |
Temperature measurement | |
Temperature measurement范围(-10°C 以下未校准) | -20°c - 1000°c |
Precision | ±2 °C or 2percent (the greater value) |
热灵敏度 (NETD)* | 30 °C target temperature,≤ 0.05 °C (50 mK) |
Screen emissivity correction | It is (numbers and tables) |
Screen reflection background temperature compensation | There is |
Screen transmission correction | There is |
Real-time line marking | There is |
* The best |
Wireless connection | |
连接至 PC、iPhone® 和 iPad®(iOS 4s 及更新版本),Android™ 4.3 及更新版本,WiFi 连接至 LAN(如There is提供) | |
Compatible with Fluke Connect® applications | There is,将热像仪连接到智能手机,会自动拍摄图像并将图像上传到 Fluke Connect 应用程序以供保存和共享 |
Fluke Connect Assets Optional software | There is,将图像分配到资产并创建工作单.在一个位置轻松地比较测量类型,无论是机械、电气还是红外图像. |
Fluke Connect Instant Upload | There is,将热像仪连接到建筑中的 WiFi 网络,会自动拍摄图像并将图像上传到 Fluke Connect 系统以供您在智能手机或 PC 上查看 |
Compatible with Fluke Connect tool | There is,通过无线方式连接至支持 Fluke Connect 的选定工具并在热像仪屏幕上显示测量.支持五个同时连接. |
Fluke Connect SmartView Desktop software | There is |
IR-Fusion® Infrared visible light fusion technology | |
Add visual detail to infrared images | |
AutoBlend™ Continuous Blend Mode | Continuously variable |
Picture in picture (PIP) | 、75%、50%、25% IR |
Built-in digital camera (visible light) | 5 MP |
The lens | ||
标准The lens | IFOV (spatial resolution) | 0.93 mRad |
Field Angle | 34 °H x 24 °V | |
Minimum focal length | Fifteen centimeters (about six inches) | |
IR-Fusion® Infrared visible light fusion technology | Picture in picture and full screen | |
可选 2 倍长焦智能The lens | IFOV | 0.46 mRad。D: s . 2145.1—— |
Field Angle | 17 °H x 12 °V | |
Minimum focal length | 45 centimeters (about 18 inches) | |
IR-Fusion® Infrared visible light fusion technology | Picture in picture and full screen | |
可选广角智能The lens | IFOV | [15] [j] .科学通报,2005,25 (1):1- 2 |
Field Angle | 68 °H x 48 °V | |
Minimum focal length | Fifteen centimeters (about six inches) | |
IR-Fusion® Infrared visible light fusion technology | Full screen |
Level and span | |
Touch screen level/span adjustable | There is.只需触摸屏幕即可轻松且快速地设置范围和级别 |
Fast automatic switching between manual and automatic modes | There is |
Fast automatic readjustment in manual mode | There is |
Minimum range (manual mode) | 2.0 °C |
Minimum range (Automatic mode) | 3.0 °C |
Data storage and image capture | |
Multiple storage options | Removable 4 GB micro SD memory card,4 GB built-in flash memory, can be saved to U disk, can be uploaded to Fluke Cloud permanent storage |
Image file format | Non-radiation measurement (.bmp,.jpeg) or total radiation measurement (.is2); Non-radiometric (.bmp,.jpg) files do not require analysis software |
Memory view | 缩略图和Full screen查看 |
Software | 可访问 Fluke Connect SmartView 系统的 Fluke Connect 全面分析和报告Software |
使用 SmartView® Software导出文件的格式 | Bitmap (.bmp),GIF,JPEG,PNG,TIFF |
Phonetic notes | A recording of up to 60 seconds per image; Can be viewed in the thermal image yback |
IR-PhotoNotes™ Image Annotation | There is(5 个图像) |
Advanced text notes | There is.包括标准快捷方式以及用户可编程选项 |
Video recording | Standards and radiation |
Video file format | Non-radiation (MPEG encoding.AVI) and full radiation (.IS3) |
Remote disy view | There is,在 PC、智能手机或电视监视器上查看热像仪显示屏的实时流.通过 USB、WiFi 热点或 WiFi 网络连接到 PC 上的 Fluke Connect Software;通过 WiFi 热点连接到智能手机上的 Fluke Connect 应用程序;或通过 HDMI 连接到电视监视器 |
Remote control operation | There is,通过 Fluke Connect SmartView Desktop software或 Fluke Connect 移动应用程序 |
Automatic capture (temperature and interval) | There is |
MATLAB® and LabVIEW® toolkits | 将热像仪数据、红外视频和图像集成到这些Software平台以支持研发分析 |
Battery | |
Battery(可现场更换、可充电) | 两块锂离子智能Battery组,通过五格 LED 显示来指示电量水平 |
Battery使用时间 | 2-3 小时/Battery(视具体设置和使用情况,实际工作时间可能不同) |
Battery充电时间 | Two and a half hours full of |
Battery充电系统 | 双槽Battery充电器或者热像仪内充.可选 12 V 汽车充电适配器 |
Alternating current operation | 通过随附电源(100 VAC 至 240 VAC,50/60 Hz)使用Alternating current operation |
Energy saving | Users can choose sleep and shutdown modes |
The color palette | |
标准The color palette | 8: Iron red, blue red, high contrast, amber, anti-amber, hot metal, gray, anti-gray |
Ultra Contrast™ The color palette | 8: Super iron red, Super blue red, Super contrast, super amber, Super anti-amber, super Hot metal, Super gray, super anti-gray |
General technical index | |
Frame rate | 60 Hz or 9 Hz models |
Laser pointer | There is |
LED light (flashlight) | There is |
Color alarm (temperature alarm) | High temperature, low temperature and isotherm (within range) |
中心点Temperature measurement | There is |
Point temperature | Hot and cold spot markers |
User - definable dot tag | 3 个User - definable dot tag |
Removable frame | 可扩展/收缩的测量箱,具There is MIN-AVG-MAX(低-中-高)三档温度显示 |
Infrared spectral band | 7.5μm to 14μm (long wave) |
Operating temperature | -10°c - 50°c |
Storage temperature | -20°C 至 +50°C,无Battery |
Relative humidity | 10percent to 95percent no condensation |
Security | IEC 61010-1: Overvoltage Class II, Pollution Level 2 |
Electromagnetic compatibility | IEC 61326-1: Basic Electromagnetic Environments. CISPR 11: Group 1, Category A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15, Section B |
Vibration | 0.03 g2/Hz (3.8 g),2.5 g IEC 68-2-6 |
Impact | 25 g,IEC 68-2-29 |
Drop | 25 g,IEC 68-2-29/设计承受 1 米(3.3 英尺)的Drop高度(使用标准The lens时) |
Dimensions (height x width x length) | 27.3 x 15.9 x 9.7 cm (10.8 x 6.3 x 3.8 in)/1.54 kg (3.4 lb) |
重量(含Battery) | 1.04 kg (2.3 lb) |
Shell protection class | IEC 60529: IP54 (dustproof seal protection, all-round waterproof) |
Warranty period | Two years (standard), also can be extended warranty |
The recommended calibration period is | Two years (normal operation and aging assumed) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |