Product specifications: Fluke ii910 ultrasonic bureau imaging instrument
传感器 | |
---|---|
频带 | 2千赫--- 100千赫 |
Detection range | 0.5 to > 120 m (1.6 to > 393 feet) * |
Field of view | 63 ° ± 5 ° |
Rated frame rate | 25 FPS |
* It depends on the environmental conditions |
内置数码相机(可见光) | |
---|---|
Field of view角 (FOV) | 63 ° ± 5 ° |
Focus | Fixed lens |
Scale | 3 x Digital zoom |
显示屏 | |
---|---|
尺寸 | 7" LCD, backlit, clear to read in sunlight |
Resolution | 1280 x 800 (1,024,000 pixels) |
Touch screen | Capacitive |
Sound image | It is,SoundMap™ Sound image |
Asset ID | 基于Asset ID 标识的 QR 码 |
Photo Caption | 多达 4 张Photo Caption供参考 |
Signal source | 显示单个或多个Signal source |
The graph | Default capture profile |
图像存储 | |
---|---|
存储容量 | The memory can store 999 picture files and 20 video files |
Image format | A blend of visible light images with SoundMap™.jpg or.PNG |
Video format | Visible light video mixed with SoundMap™.mp4 video |
Video duration | The maximum is 5 minutes |
Digital export | Data transfer via USB-C |
声学测量 | |
---|---|
声压范围(典型) | 12.1 dB SPL - 114.6 dB SPL±1db SPL 2 kHz
4.4 dB SPL - 101.2 dB SPL±2db SPL - 19khz 12.8 dB SPL - 119.2 dB SPL±1 dB SPL 35 kHz 19.8 dB SPL - 116.1 dB SPL±3db SPL 52 kHz 41.4 dB SPL - 129.0 dB SPL±1db SPL 80khz 54.4 dB SPL - 135.5 dB SPL±1db SPL 100khz |
Max/min (dB) automatic gain | Automatic or manual, user can choose |
Frequency band selection | User optional (by user preset or manual input) |
软件 | |
---|---|
易于使用 | Intuitive user interface |
Trend chart | Frequency scale and dB scale |
Dot mark | Noise level (dB) reading at image center point |
电池 | |
---|---|
电池(可现场更换、可充电) | 2 rechargeable lithium-ion batteries |
Battery life | 6 hours/battery (this product includes spare battery) |
Battery charging time | Three hours |
Battery charging system | External charger |
一般技术指标 | |
---|---|
标准调色板 | 3 kinds: gray, iron red, blue red |
Operating temperature | 0°c - 40°c(32°f - 104°f |
Storage temperature | -20 °C to 70 °C (-4 °F to 158 °F), without battery |
Relative humidity | 10percent to 95percent no condensation |
Dimensions (height x width x length) | 186 x 322 x 68 mm (7.3 x 12.7 x 2.7 in) |
Weight (including battery) | 2.15 kg (4.74 lbs) |
Protection Level (IP) | IP40 protection |
Warranty period | Two years |
Self-diagnostic notification | Array health check to determine when the microphone array needs to be maintained |
Supported languages | Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Comply with the RoHS directive | It is |
安全性 | |
---|---|
一般安全 | IEC 61010-1 |
International Electromagnetic Compatibility (EMC) | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2
CISPR 11: Group 1, Category A |
Korea (KCC) | Category A broadcasting (industrial broadcasting |
The United States (FCC) | 47 CFR 15 B subpart. This product is deemed to be exempt equipment in accordance with Clause 15.103 |