Product specification: Fluke ii900 industrial acoustic imager
传感器 | |
---|---|
麦克风数量 | 64 个 MEMS 数字麦克风 |
Frequency band | 2 kHz--- 52 kHz |
Sound pressure sensitivity | A leak of 0.005 CFM at 100PSI was detected at a maximum of 32.8 ft
(在远 10 米处可检测到 7 bar 压力下 2.5 cm3 /s leakage) |
Working distance range | 0.5 to > 70 m (1.6 to > 164 feet) * |
Field of view | 63 ° ± 5 ° |
Minimum frame rate | 12.5 FPS |
* It depends on the environmental conditions |
内置数码相机(可见光) | |
---|---|
Field of view角 (FOV) | 63 ° ± 5 ° |
Focus | Fixed lens |
Scale | 3 x 数码变焦 |
显示屏 | 7" LCD,带背光,阳光下清晰可读 |
---|---|
分辨率 | 1280 x 800 (1,024,000 pixels) |
Touch screen | Capacitive |
Sound image | It is,SoundMap™ Sound image |
Asset ID | 基于Asset ID 标识的 QR 码 |
Photo Caption | 多达 4 张Photo Caption供参考 |
Signal source | 显示单张或多张Signal source |
The graph | Default capture profile |
图像存储 | |
---|---|
存储容量 | 20 GB |
Image format | A blend of visible light images with SoundMap™.jpg or.PNG |
Video format | Visible light video mixed with SoundMap™.mp4 video |
Video duration | The maximum is 5 minutes |
Digital export | Data transfer via USB-C |
声学测量 | |
---|---|
声压范围(典型) | 15.4 dB - 115.2 dB SPL(±1db)
102.5 dB SPL(±2db)—— 131.1 dB声压级(±1db)—— 41.8 dB - 133.1 dB声压级(±3db) |
Max/min (dB) automatic gain | Automatic or manual, user can choose |
Frequency band选择 | User optional (by user preset or manual input) |
软件 | |
---|---|
易于使用 | Intuitive user interface |
Trend chart | Frequency scale and dB scale |
Dot mark | Noise level (dB) reading at image center point |
电池 | |
---|---|
电池(可现场更换、可充电) | Rechargeable lithium-ion battery |
Battery life | 6 hours (including spare battery) |
Battery charging time | Three hours |
Battery charging system | External charger |
一般技术指标 | |
---|---|
标准调色板 | 3 kinds: gray, iron red, blue red |
Operating temperature | 0°c - 40°c(32°f - 104°f |
Storage temperature | -20 °C to 70 °C (-4 °F to 158 °F), without battery |
Relative humidity | 10percent to 95percent no condensation |
Dimensions (height x width x length) | 186 mm x 322 mm x 68 mm (7.3 inches x 12.7 inches x 2.7 inches) |
Weight (including battery) | 2.15 kg (4.74 lbs) |
Protection Level (IP) | IP40 protection |
Warranty period | Two years |
Self-diagnostic notification | Array health check to determine when the microphone array needs to be maintained |
Supported languages | Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Comply with the RoHS directive | It is |
安全性 | |
---|---|
一般安全 | IEC 61010-1 |
International Electromagnetic Compatibility (EMC) | IEC 61326-1: Portable Electromagnetic Environment IEC 61326-2-2
CISPR 11: Group 1, Category A |
Korea (KCC) | Class A equipment (industrial broadcasting |
The United States (FCC) | 47 CFR 15 B subpart. This product is deemed to be exempt equipment in accordance with Clause 15.103 |