Product specification: Fluke DS701 Industrial diagnostic Endoscope
Industrial endoscope probe | |
The length of | 1.2 meters (3.94 feet) |
Type | Detachable, semi-rigid, waterproof, and can be submerged in 1 meter or more of water |
The diameter | 8.5mm (0.33 in) with optional 3.8mm, 5.5mm and 9mm probes |
Material | Elastomeric coated steel |
Lighting equipment | Adjustable LED, front, side |
Illuminance | 53 Lux |
Up is Up™ technology | Forward image disy (regardless of the probe direction), only 8.5mm, 1.2m probe |
The camera | |
前视、侧视双The camera | |
Resolution | 800 x 600 (480,000 pixels) |
Still image format | JPG |
Video format | AVI |
Video output format | MPEG compression |
Digital zoom | It can be scaled and adjusted between 1x and 8x |
Field of view | 68° |
景深 | 25 mm to infinity |
视频Resolution | Standard |
Minimum focal length | 10 mm |
焦点Type | Fixed |
Spin | 180° |
Streaming video | Does not apply to |
The LCD screen | |
Touch screen | Does not apply to |
Size | 7 inches (17.79 cm) |
Refresh rate | 30 hz |
Up is Up™ technology | Real-time image forward adjustment and disy |
LED backlight | Adjust disy brightness for better viewing |
Communication | |
Wireless interface | Does not apply to |
Data transmission | USB |
Fluke Connect™ | Does not apply to |
Instant upload to the cloud | Does not apply to |
The main function of | |
The color palette | Visible light, grayscale or inversion |
Memory | 6 GB |
Physical button | Intuitive, easy-to-navigate keystroke technology,4 function keys,4 navigation keys, and 1 Capture or select button |
Carrying case | EVA protective cover |
Drawstring | The wristband |
Power adapter | Ac adapter/battery charger input |
Battery | 6400 mAh 3.7 V 可充电内置锂离子Battery |
Battery寿命 | 3 hours (50 percent LED brightness) |
Size | 17.73 x 22.48 cm (6.98 x 8.85 in) |
The weight of | 0.88 kg (1.95 lbs) |
Protection level | |
Host | IP54, dustproof, anti-ssh. |
Probe | 标配ProbeIP68,防尘,防水深度1米或更深;选配Probe,防尘,防水深度1米. |
Drop test | 2 meters (6.56 feet) |
Operating temperature | 0°c - 45°c(32°f - 113°f |
Storage temperature | -10°c - 60°c(-14°f - 140°f) |
Operating humidity | 35°C(95°F
40°C(104°F 50°C(122°F |
Warranty period | Two years |